Loading scores…
Netherlands won by 7 wkts
Netherlands won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhb Aryan Dutt | 30 | 36 | 5 | 0 | 83.3 |
| Jeet Shahb Colin Ackermann | 8 | 26 | 1 | 0 | 30.8 |
| Hammad Mirzac Noah Croes b Shariz Ahmad | 17 | 38 | 0 | 0 | 44.7 |
| Aryan Bishtc Zach Lion Cachet b Colin Ackermann | 4 | 15 | 0 | 0 | 26.7 |
| Mujibur Alist Scott Edwards b Shariz Ahmad | 44 | 78 | 3 | 0 | 56.4 |
| Vinayak Shuklacaught b Fred Klaassen | 38 | 50 | 4 | 1 | 76.0 |
| Karan Sonavalec Fred Klaassen b Colin Ackermann | 14 | 18 | 1 | 0 | 77.8 |
| Nadeem Khanb Colin Ackermann | 2 | 4 | 0 | 0 | 50.0 |
| Samay Shrivastava*not out | 9 | 16 | 0 | 0 | 56.3 |
| Hassnain Shahc Shariz Ahmad b Kyle Klein | 9 | 14 | 1 | 0 | 64.3 |
| Shakeel Ahmedc Fred Klaassen b Kyle Klein | 0 | 1 | 0 | 0 | 0.0 |
Extras7 (b 0, lb 1, w 6, nb 0)
Total182 (49.2 ov, RR 3.69)
Fall of wickets: 40-1 (Jeet Shah, 9.4 ov), 42-2 (Jatinder Singh, 10.5 ov), 51-3 (Aryan Bisht, 15.3 ov), 80-4 (Hammad Mirza, 23.0 ov), 138-5 (Vinayak Shukla, 38.1 ov), 158-6 (Mujibur Ali, 42.2 ov), 161-7 (Nadeem Khan, 43.2 ov), 170-8 (Karan Sonavale, 45.4 ov), 182-9 (Hassnain Shah, 49.1 ov), 182-10 (Shakeel Ahmed, 49.2 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fred Klaassen | 9 | 1 | 40 | 1 | 4.44 |
| Kyle Klein | 7.2 | 1 | 38 | 2 | 5.18 |
| Aryan Dutt | 10 | 0 | 22 | 1 | 2.20 |
| Colin Ackermann | 10 | 1 | 23 | 4 | 2.30 |
| Shariz Ahmad | 9 | 0 | 44 | 2 | 4.89 |
| Zach Lion Cachet | 4 | 0 | 14 | 0 | 3.50 |
Bench
Bench
No stories on this match yet.