Loading scores…
United Arab Emirates won by 42 runs
Oman won the toss and chose to bowl
| Basil HameedUnited Arab Emirates · All-rounder | 43 (45)Bat · R (B) | 34s | 26s | 95.6SR | c Aamir Kaleem b Shakeel AhmedOut | 10.0-0-49-1Bowl · O-M-R-W | 4.90Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseemc Jatinder Singh b Shakeel Ahmed | 29 | 28 | 4 | 0 | 103.6 |
| Adeeb Usmanist Vinayak Shukla b Samay Shrivastava | 47 | 53 | 1 | 3 | 88.7 |
| Muhammad Shahdadc Hammad Mirza b Shakeel Ahmed | 0 | 3 | 0 | 0 | 0.0 |
| Rahul Choprac Mujibur Ali b Samay Shrivastava | 47 | 79 | 2 | 0 | 59.5 |
| Akshdeep Nathc Vinayak Shukla b Hassnain Shah | 16 | 34 | 1 | 0 | 47.1 |
| Awais Ali Shahb Jay Odedra | 12 | 31 | 0 | 0 | 38.7 |
| Basil Hameedc Aamir Kaleem b Shakeel Ahmed | 43 | 45 | 3 | 2 | 95.6 |
| Aayan Afzal Khanc Narayan Saishiv b Hassnain Shah | 18 | 21 | 0 | 1 | 85.7 |
| Khuzaima Tanveer*not out | 3 | 4 | 0 | 0 | 75.0 |
| Junaid Siddique*not out | 3 | 2 | 0 | 0 | 150.0 |
Extras8 (b 0, lb 3, w 5, nb 0)
Total226/8 (50.0 ov, RR 4.52)
Did not bat: Muhammad Rohid Khan
Fall of wickets: 34-1 (Muhammad Waseem, 6.1 ov), 34-2 (Muhammad Shahdad, 6.4 ov), 100-3 (Adeeb Usmani, 19.5 ov), 130-4 (Akshdeep Nath, 27.4 ov), 153-5 (Awais Ali Shah, 36.2 ov), 162-6 (Rahul Chopra, 40.2 ov), 218-7 (Basil Hameed, 48.4 ov), 222-8 (Aayan Afzal Khan, 49.2 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 42 | 3 | 4.20 |
| Hassnain Shah | 10 | 0 | 53 | 2 | 5.30 |
| Aamir Kaleem | 1 | 0 | 6 | 0 | 6.00 |
| Samay Shrivastava | 10 | 0 | 53 | 2 | 5.30 |
| Jay Odedra | 10 | 0 | 41 | 1 | 4.10 |
| Mujibur Ali | 2 | 0 | 10 | 0 | 5.00 |
| Karan Sonavale | 7 | 1 | 18 | 0 | 2.57 |
Bench
Bench
No stories on this match yet.