Loading scores…
Match drawn
Mpumalanga Rhinos won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Garnett Tarr*not out | 200 | 421 | 20 | 2 | 47.5 |
| Karabo Mogotsic Chad Laycock b Malcolm Nofal | 46 | 145 | 4 | 0 | 31.7 |
| Muhammed Mayetc Muhammed Bulbulia b Malcolm Nofal | 36 | 106 | 4 | 0 | 34.0 |
| Benjamin van Niekerkc Michael Erlank b Liyema Waqu | 109 | 125 | 6 | 8 | 87.2 |
| Yassar Cook*not out | 1 | 7 | 0 | 0 | 14.3 |
Extras24 (b 6, lb 13, w 2, nb 3)
Total416/3 (133.5 ov, RR 3.11)
Did not bat: Zakir Kathrada, Jon Hinrichsen, Bryn Brokensha, Thabile Hlatuka, Tetelo Maphaka, Ricus Kramm
Fall of wickets: 115-1 (Karabo Mogotsi, 50.3 ov), 202-2 (Muhammed Mayet, 86.0 ov), 403-3 (Benjamin van Niekerk, 129.3 ov)
| Bowler · KZNIN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ziyaad Abrahams | 20 | 3 | 56 | 0 | 2.80 |
| Liyema Waqu | 23.5 | 5 | 83 | 1 | 3.48 |
| Chad Laycock | 21 | 8 | 32 | 0 | 1.52 |
| Malcolm Nofal | 38 | 7 | 109 | 2 | 2.87 |
| Bamanye Xenxe | 13 | 1 | 41 | 0 | 3.15 |
| Michael Erlank | 15 | 1 | 63 | 0 | 4.20 |
| Ludwig Kaestner | 3 | 0 | 13 | 0 | 4.33 |
Bench
No stories on this match yet.