Loading scores…
Match drawn
Eastern Storm won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jurie Snymanc Michael Copeland b Jan Hardus Coetzer | 41 | 71 | 9 | 0 | 57.7 |
| Aryan Gopalanrun out (Sithembile Langa) | 0 | 0 | 0 | 0 | - |
| Christopher Britzc Kgaudisa Molefe b Sithembile Langa | 48 | 115 | 6 | 0 | 41.7 |
| Kabelo Sekhukhuneb Kgaudisa Molefe | 11 | 34 | 1 | 0 | 32.4 |
| Dewan Maraisc Christiaan du Toit b Jan Hardus Coetzer | 31 | 58 | 4 | 0 | 53.4 |
| Ronan Herrmannc Lihle Sizani b Kgaudisa Molefe | 12 | 45 | 1 | 0 | 26.7 |
| Sabelo Mabangac Christiaan du Toit b Mathew Fourie | 34 | 67 | 6 | 0 | 50.7 |
| Amaan Khanb Kgaudisa Molefe | 0 | 2 | 0 | 0 | 0.0 |
| Chad Classen*not out | 30 | 73 | 3 | 0 | 41.1 |
| Adam Krugerb Mathew Fourie | 0 | 1 | 0 | 0 | 0.0 |
| Tumelo Simelanelbw b Kgaudisa Molefe | 21 | 13 | 4 | 0 | 161.5 |
Extras5 (b 3, lb 0, w 0, nb 2)
Total233 (79.3 ov, RR 2.93)
Fall of wickets: 0-1 (Aryan Gopalan, 0.2 ov), 70-2 (Jurie Snyman, 21.0 ov), 97-3 (Kabelo Sekhukhune, 33.5 ov), 116-4 (Christopher Britz, 40.2 ov), 144-5 (Dewan Marais, 50.3 ov), 152-6 (Ronan Herrmann, 57.3 ov), 152-7 (Amaan Khan, 57.5 ov), 210-8 (Sabelo Mabanga, 76.1 ov), 210-9 (Adam Kruger, 76.2 ov), 233-10 (Tumelo Simelane, 79.3 ov)
| Bowler · BOR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sithembile Langa | 13 | 2 | 43 | 1 | 3.31 |
| Mathew Fourie | 10 | 1 | 46 | 2 | 4.60 |
| Thando Ntini | 10 | 3 | 24 | 0 | 2.40 |
| Jan Hardus Coetzer | 13 | 7 | 28 | 2 | 2.15 |
| Kgaudisa Molefe | 30.3 | 11 | 69 | 4 | 2.26 |
| Michael Copeland | 3 | 0 | 20 | 0 | 6.67 |
Bench
Bench
No stories on this match yet.