Loading scores…
Match drawn
Northern Cape won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gerhardus Mareec Shelton Ngobeni b Thomas Mayes | 22 | 27 | 4 | 0 | 81.5 |
| Tahir Isaacsc Shelton Ngobeni b Irvin Modimokoane | 3 | 32 | 0 | 0 | 9.4 |
| Nonelela Yikhab Irvin Modimokoane | 120 | 255 | 16 | 0 | 47.1 |
| Kyle Joshua Jacobsc Tylor Trenoweth b Abdullah Bayoumy | 178 | 207 | 21 | 1 | 86.0 |
| Blake Simpsonc Christoffel Klijnhans b Abdullah Bayoumy | 2 | 8 | 0 | 0 | 25.0 |
| Romano Terblanchec Christoffel Klijnhans b Atwell Mokgoloboto | 1 | 9 | 0 | 0 | 11.1 |
| Tshepo Ntuli*not out | 22 | 46 | 1 | 1 | 47.8 |
| Hernus Maraislbw b Irvin Modimokoane | 0 | 1 | 0 | 0 | 0.0 |
Extras8 (b 0, lb 4, w 0, nb 4)
Total356/7 (96.5 ov, RR 3.68)
Did not bat: Johannes van Dyk, Odirile Modimokoane, Christopher Ford
Fall of wickets: 25-1 (Tahir Isaacs, 9.2 ov), 25-2 (Gerhardus Maree, 10.3 ov), 287-3 (Kyle Joshua Jacobs, 75.3 ov), 291-4 (Blake Simpson, 78.0 ov), 297-5 (Romano Terblanche, 80.2 ov), 356-6 (Nonelela Yikha, 96.4 ov), 356-7 (Hernus Marais, 96.5 ov)
| Bowler · LIMPO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marcello Piedt | 10 | 2 | 37 | 0 | 3.70 |
| Thomas Mayes | 18 | 3 | 45 | 1 | 2.50 |
| Irvin Modimokoane | 12.5 | 0 | 68 | 3 | 5.30 |
| Ernest Kemm | 27 | 4 | 79 | 0 | 2.93 |
| Abdullah Bayoumy | 13 | 1 | 50 | 2 | 3.85 |
| Atwell Mokgoloboto | 11 | 1 | 47 | 1 | 4.27 |
| Tylor Trenoweth | 5 | 0 | 26 | 0 | 5.20 |
Bench
Bench
No stories on this match yet.