Loading scores…
Uganda won by 7 wkts
Singapore won the toss and chose to bat
| Dinesh NakraniUganda · All-rounder | 9.4-0-20-6Bowl · O-M-R-W | 2.07Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman Desaib Dinesh Nakrani | 19 | 46 | 2 | 0 | 41.3 |
| Aritra Duttab Dinesh Nakrani | 26 | 42 | 4 | 0 | 61.9 |
| Rohan Rangarajanst Fred Achelam b Henry Ssenyondo | 14 | 48 | 0 | 0 | 29.2 |
| Riaan Naiklbw b Dinesh Nakrani | 0 | 3 | 0 | 0 | 0.0 |
| Manpreet Singhb Juma Miyagi | 5 | 16 | 0 | 0 | 31.3 |
| Amartya Kaullbw b Juma Miyagi | 0 | 1 | 0 | 0 | 0.0 |
| Rezza Gaznavic & b Alpesh Ramjani | 0 | 11 | 0 | 0 | 0.0 |
| Akshay Purib Dinesh Nakrani | 3 | 37 | 0 | 0 | 8.1 |
| Aahan Gopinath Achar*not out | 7 | 20 | 0 | 0 | 35.0 |
| Harsha Bharadwajb Dinesh Nakrani | 1 | 8 | 0 | 0 | 12.5 |
| Ramesh Kalimuthub Dinesh Nakrani | 0 | 1 | 0 | 0 | 0.0 |
Extras7 (b 1, lb 1, w 4, nb 1)
Total82 (38.4 ov, RR 2.12)
Fall of wickets: 46-1 (Aritra Dutta, 13.0 ov), 51-2 (Aman Desai, 16.2 ov), 51-3 (Riaan Naik, 16.5 ov), 69-4 (Manpreet Singh, 24.5 ov), 69-5 (Amartya Kaul, 25.0 ov), 71-6 (Rohan Rangarajan, 25.5 ov), 71-7 (Rezza Gaznavi, 28.5 ov), 78-8 (Akshay Puri, 37.0 ov), 82-9 (Harsha Bharadwaj, 38.3 ov), 82-10 (Ramesh Kalimuthu, 38.4 ov)
| Bowler · UGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Juma Miyagi | 7 | 2 | 20 | 2 | 2.86 |
| Cosmas Kyewuta | 5 | 1 | 19 | 0 | 3.80 |
| Dinesh Nakrani | 9.4 | 0 | 20 | 6 | 2.07 |
| Alpesh Ramjani | 8 | 3 | 9 | 1 | 1.13 |
| Henry Ssenyondo | 9 | 3 | 12 | 1 | 1.33 |
Bench
Bench
No stories on this match yet.