Loading scores…
Hong Kong won by 3 wkts
Bahrain won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Umer Toorc Zeeshan Ali b Nasrulla Rana | 6 | 19 | 1 | 0 | 31.6 |
| Asif Alic Ehsan Khan b Yasim Murtaza | 51 | 61 | 4 | 1 | 83.6 |
| Sohail Ahmedc Ateeq Iqbal b Anas Khan | 20 | 52 | 1 | 0 | 38.5 |
| Haider Buttst Zeeshan Ali b Yasim Murtaza | 19 | 30 | 1 | 1 | 63.3 |
| Sachin Kumarc Martin Coetzee b Yasim Murtaza | 8 | 20 | 0 | 0 | 40.0 |
| Ahmer Bin Nasirrun out (Ehsan Khan) | 49 | 46 | 5 | 1 | 106.5 |
| Shahbaz Badarlbw b Yasim Murtaza | 5 | 10 | 0 | 0 | 50.0 |
| Imran Anwarb Ehsan Khan | 3 | 12 | 0 | 0 | 25.0 |
| Rizwan Buttc Anshuman Rath b Nasrulla Rana | 25 | 23 | 0 | 2 | 108.7 |
| Abdul Majid Malik*not out | 1 | 1 | 0 | 0 | 100.0 |
| Ali Dawood*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras11 (b 0, lb 5, w 6, nb 0)
Total200/9 (46.0 ov, RR 4.35)
Fall of wickets: 23-1 (Umer Toor, 5.4 ov), 85-2 (Asif Ali, 21.2 ov), 87-3 (Sohail Ahmed, 22.5 ov), 109-4 (Haider Butt, 29.1 ov), 120-5 (Sachin Kumar, 31.5 ov), 134-6 (Shahbaz Badar, 35.1 ov), 144-7 (Imran Anwar, 37.5 ov), 196-8 (Rizwan Butt, 45.0 ov), 197-9 (Ahmer Bin Nasir, 45.3 ov)
| Bowler · HK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ateeq Iqbal | 10 | 0 | 32 | 0 | 3.20 |
| Nasrulla Rana | 7 | 2 | 44 | 2 | 6.29 |
| Ehsan Khan | 9 | 0 | 47 | 1 | 5.22 |
| Yasim Murtaza | 9 | 1 | 23 | 4 | 2.56 |
| Anas Khan | 9 | 0 | 40 | 1 | 4.44 |
| Anshuman Rath | 2 | 0 | 9 | 0 | 4.50 |
No stories on this match yet.