Loading scores…
Italy won by 155 runs
| Grant StewartItaly · Bowler | 1st inns | 60* (25)Bat · R (B) | 24s | 66s | 240.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emilio Gayc Aizaz Khan b Yasim Murtaza | 57 | 52 | 9 | 0 | 109.6 |
| Joe Burnsc Ateeq Iqbal b Yasim Murtaza | 40 | 63 | 2 | 1 | 63.5 |
| Marcus Campopianob Ehsan Khan | 62 | 78 | 4 | 1 | 79.5 |
| Anthony Moscac Zeeshan Ali b Anas Khan | 0 | 2 | 0 | 0 | 0.0 |
| Harry Manenti*not out | 114 | 80 | 11 | 3 | 142.5 |
| Grant Stewart*not out | 60 | 25 | 2 | 6 | 240.0 |
Extras9 (b 2, lb 1, w 6, nb 0)
Total342/4 (50.0 ov, RR 6.84)
Did not bat: Gian Meade, Gareth Berg, Jaspreet Singh, Damith Kosala, Crishan Kalugamage
Fall of wickets: 86-1 (Emilio Gay, 16.3 ov), 99-2 (Joe Burns, 21.0 ov), 100-3 (Anthony Mosca, 21.3 ov), 266-4 (Marcus Campopiano, 43.5 ov)
| Bowler · HK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nasrulla Rana | 8 | 0 | 97 | 0 | 12.13 |
| Ateeq Iqbal | 10 | 1 | 25 | 0 | 2.50 |
| Ehsan Khan | 10 | 0 | 83 | 1 | 8.30 |
| Yasim Murtaza | 10 | 1 | 53 | 2 | 5.30 |
| Anas Khan | 10 | 0 | 62 | 1 | 6.20 |
| Anshuman Rath | 2 | 0 | 19 | 0 | 9.50 |
No stories on this match yet.