Loading scores…
Match completed
Uganda won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robinson Obuyab Nizakat Khan | 48 | 68 | 6 | 1 | 70.6 |
| Brian Masabalbw b Ayush Shukla | 3 | 5 | 0 | 0 | 60.0 |
| Shrideep Mangelac Zeeshan Ali b Ateeq Iqbal | 9 | 13 | 1 | 0 | 69.2 |
| Kenneth Waiswac Ateeq Iqbal b Anas Khan | 31 | 69 | 0 | 1 | 44.9 |
| Riazat Ali Shahc Ehsan Khan b Yasim Murtaza | 80 | 66 | 3 | 7 | 121.2 |
| Dinesh Nakranic Nizakat Khan b Ayush Shukla | 29 | 36 | 2 | 1 | 80.6 |
| Alpesh Ramjanic Nizakat Khan b Nasrulla Rana | 27 | 18 | 2 | 1 | 150.0 |
| Juma Miyagib Ateeq Iqbal | 12 | 12 | 0 | 1 | 100.0 |
| Fred Achelamc & b Ateeq Iqbal | 11 | 5 | 1 | 1 | 220.0 |
| Cosmas Kyewuta*not out | 17 | 6 | 1 | 2 | 283.3 |
| Henry Ssenyondo*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras22 (b 0, lb 14, w 8, nb 0)
Total291/9 (50.0 ov, RR 5.82)
Fall of wickets: 11-1 (Brian Masaba, 2.4 ov), 25-2 (Shrideep Mangela, 6.0 ov), 85-3 (Robinson Obuya, 21.4 ov), 121-4 (Kenneth Waiswa, 30.0 ov), 199-5 (Dinesh Nakrani, 41.4 ov), 233-6 (Riazat Ali Shah, 44.3 ov), 260-7 (Alpesh Ramjani, 47.3 ov), 268-8 (Juma Miyagi, 48.1 ov), 273-9 (Fred Achelam, 48.5 ov)
| Bowler · HK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Shukla | 8.1 | 0 | 41 | 2 | 5.02 |
| Ateeq Iqbal | 10 | 2 | 53 | 3 | 5.30 |
| Yasim Murtaza | 10 | 2 | 27 | 1 | 2.70 |
| Ehsan Khan | 9 | 0 | 54 | 0 | 6.00 |
| Anas Khan | 7 | 0 | 55 | 1 | 7.86 |
| Nizakat Khan | 5 | 0 | 38 | 1 | 7.60 |
| Nasrulla Rana | 0.5 | 0 | 9 | 1 | 10.80 |
Bench
Squad to be announced.
No stories on this match yet.