Loading scores…
Bahrain won by 2 wkts
Bahrain won the toss and chose to bowl
| Ali DawoodBahrain · All-rounder | 10.0-4-25-2Bowl · O-M-R-W | 2.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman Desairun out (Sachin Kumar) | 5 | 9 | 1 | 0 | 55.6 |
| Aritra Duttac Shahbaz Badar b Ali Dawood | 0 | 3 | 0 | 0 | 0.0 |
| Rohan Rangarajanlbw | 33 | 53 | 4 | 0 | 62.3 |
| Manpreet Singhst Shahbaz Badar b Abdul Majid Malik | 10 | 34 | 0 | 0 | 29.4 |
| Amartya Kaulc Abdul Majid Malik b Sachin Kumar | 24 | 53 | 2 | 0 | 45.3 |
| Riaan Naikb | 15 | 13 | 1 | 1 | 115.4 |
| Rezza Gaznavirun out (Shahbaz Badar) | 13 | 33 | 1 | 0 | 39.4 |
| Akshay Puric Sohail Ahmed b Sachin Kumar | 15 | 52 | 1 | 0 | 28.8 |
| Ramesh Kalimuthub Sachin Kumar | 0 | 1 | 0 | 0 | 0.0 |
| Aahan Gopinath Acharlbw b Ali Dawood | 3 | 12 | 0 | 0 | 25.0 |
| Harsha Bharadwaj*not out | 12 | 25 | 0 | 0 | 48.0 |
Extras15 (b 5, lb 0, w 8, nb 2)
Total145 (47.4 ov, RR 3.04)
Fall of wickets: 1-1 (Aritra Dutta, 0.4 ov), 5-2 (Aman Desai, 3.2 ov), 50-3 (Manpreet Singh, 15.4 ov), 54-4 (Rohan Rangarajan, 16.5 ov), 72-5 (Riaan Naik, 20.1 ov), 104-6 (Rezza Gaznavi, 30.5 ov), 116-7 (Amartya Kaul, 34.3 ov), 116-8 (Ramesh Kalimuthu, 34.4 ov), 126-9 (Aahan Gopinath Achar, 37.4 ov), 145-10 (Akshay Puri, 47.4 ov)
| Bowler · BHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Dawood | 10 | 4 | 25 | 2 | 2.50 |
| Rizwan Butt | 9 | 0 | 25 | 0 | 2.78 |
| Imran Anwar | 8 | 1 | 30 | 2 | 3.75 |
| Abdul Majid Malik | 10 | 1 | 24 | 1 | 2.40 |
| Sohail Ahmed | 5 | 1 | 17 | 0 | 3.40 |
| Sachin Kumar | 5.4 | 0 | 19 | 3 | 3.35 |
Bench
Bench
No stories on this match yet.