Loading scores…
Hong Kong won by 5 wkts - 25-over game
| Yasim MurtazaTanzania | 2nd inns | 63* (52)Bat · R (B) | 54s | 36s | 121.2SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhik Patwab Ayush Shukla | 51 | 49 | 3 | 2 | 104.1 |
| Ivan Selemanic Zeeshan Ali b Ayush Shukla | 12 | 10 | 1 | 1 | 120.0 |
| Omary Kitundab Ayush Shukla | 2 | 8 | 0 | 0 | 25.0 |
| Amal Rajeevanc Ateeq Iqbal b Yasim Murtaza | 14 | 22 | 1 | 0 | 63.6 |
| Mukesh Sutharc Yasim Murtaza b Ehsan Khan | 3 | 7 | 0 | 0 | 42.9 |
| Kassim Nassoroc Zeeshan Ali b Yasim Murtaza | 2 | 7 | 0 | 0 | 28.6 |
| Harsheed Chohanc Anshuman Rath b Anas Khan | 21 | 17 | 3 | 0 | 123.5 |
| Akhil Anillbw b Ateeq Iqbal | 4 | 7 | 0 | 0 | 57.1 |
| SanjayKumar Thakorb Ateeq Iqbal | 8 | 14 | 0 | 0 | 57.1 |
| Rajendra Maringantirun out (Anshuman Rath) | 3 | 6 | 0 | 0 | 50.0 |
| Khalidy Juma*not out | 0 | 0 | 0 | 0 | - |
Extras7 (b 5, lb 1, w 1, nb 0)
Total127 (24.3 ov, RR 5.18)
Fall of wickets: 15-1 (Ivan Selemani, 2.2 ov), 27-2 (Omary Kitunda, 5.0 ov), 68-3 (Amal Rajeevan, 12.5 ov), 87-4 (Mukesh Suthar, 15.1 ov), 89-5 (Abhik Patwa, 16.3 ov), 96-6 (Kassim Nassoro, 18.3 ov), 103-7 (Akhil Anil, 20.0 ov), 121-8 (Harsheed Chohan, 22.3 ov), 127-9 (Rajendra Maringanti, 24.2 ov), 127-10 (SanjayKumar Thakor, 24.3 ov)
| Bowler · HK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Shukla | 5 | 1 | 25 | 3 | 5.00 |
| Ateeq Iqbal | 4.3 | 0 | 17 | 2 | 3.78 |
| Anas Khan | 4 | 0 | 33 | 1 | 8.25 |
| Yasim Murtaza | 5 | 0 | 23 | 2 | 4.60 |
| Ehsan Khan | 5 | 0 | 16 | 1 | 3.20 |
| Nizakat Khan | 1 | 0 | 7 | 0 | 7.00 |
Bench
Squad to be announced.
No stories on this match yet.