Loading scores…
| Henry SsenyondoUganda · Bowler | 10.0-2-28-4Bowl · O-M-R-W | 2.80Econ | 1* (1)Bat · R (B) | 04s | 06s | 100.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robinson Obuyac Emilio Gay b Grant Stewart | 11 | 27 | 1 | 0 | 40.7 |
| Shrideep Mangelab Crishan Kalugamage | 27 | 53 | 0 | 0 | 50.9 |
| Raghav Dhawanb Jaspreet Singh | 46 | 73 | 1 | 1 | 63.0 |
| Brian Masabac Joe Burns b Jaspreet Singh | 22 | 36 | 3 | 0 | 61.1 |
| Riazat Ali Shahc Joe Burns b Gareth Berg | 57 | 55 | 5 | 0 | 103.6 |
| Dinesh Nakranic Jaspreet Singh b Harry Manenti | 58 | 47 | 4 | 2 | 123.4 |
| Alpesh Ramjanic Emilio Gay b Grant Stewart | 2 | 5 | 0 | 0 | 40.0 |
| Juma Miyagic Marcus Campopiano b Gareth Berg | 3 | 2 | 0 | 0 | 150.0 |
| Fred Achelamc Emilio Gay b Grant Stewart | 1 | 3 | 0 | 0 | 33.3 |
| Frank Nsubuga*not out | 3 | 3 | 0 | 0 | 100.0 |
| Henry Ssenyondo*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras23 (b 8, lb 1, w 9, nb 5)
Total254/9 (50.0 ov, RR 5.08)
Fall of wickets: 17-1 (Robinson Obuya, 7.0 ov), 69-2 (Shrideep Mangela, 18.4 ov), 111-3 (Brian Masaba, 29.2 ov), 137-4 (Raghav Dhawan, 33.3 ov), 224-5 (Riazat Ali Shah, 45.3 ov), 229-6 (Alpesh Ramjani, 46.4 ov), 236-7 (Juma Miyagi, 47.4 ov), 239-8 (Fred Achelam, 48.1 ov), 253-9 (Dinesh Nakrani, 49.5 ov)
| Bowler · ITA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Grant Stewart | 10 | 3 | 41 | 3 | 4.10 |
| Harry Manenti | 8 | 0 | 40 | 1 | 5.00 |
| Damith Kosala | 4 | 0 | 37 | 0 | 9.25 |
| Joe Burns | 4 | 0 | 15 | 0 | 3.75 |
| Gareth Berg | 10 | 1 | 36 | 2 | 3.60 |
| Crishan Kalugamage | 10 | 1 | 52 | 1 | 5.20 |
| Jaspreet Singh | 4 | 0 | 24 | 2 | 6.00 |
Bench
Bench
No stories on this match yet.