Loading scores…
Hong Kong won by 57 runs (DLS Method )
| Yasim MurtazaHong Kong | 5.0-0-17-4Bowl · O-M-R-W | 3.40Econ | 13 (16)Bat · R (B) | 24s | 06s | 81.3SR | c & b Harsha BharadwajOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shiv Mathurlbw b Manpreet Singh | 37 | 57 | 4 | 0 | 64.9 |
| Anshuman Rathlbw b Pranav Sudarshan | 17 | 25 | 1 | 0 | 68.0 |
| Nizakat Khanc Rohan Rangarajan b Aahan Gopinath Achar | 40 | 51 | 3 | 1 | 78.4 |
| Babar Hayatb Manpreet Singh | 0 | 2 | 0 | 0 | 0.0 |
| Yasim Murtazac & b Harsha Bharadwaj | 13 | 16 | 2 | 0 | 81.3 |
| Martin Coetzeeb Harsha Bharadwaj | 2 | 5 | 0 | 0 | 40.0 |
| Zeeshan Alist Aman Desai b Aahan Gopinath Achar | 0 | 1 | 0 | 0 | 0.0 |
| Ehsan Khanb Manpreet Singh | 4 | 4 | 0 | 0 | 100.0 |
| Anas Khan*not out | 3 | 5 | 0 | 0 | 60.0 |
| Ateeq Iqbalst Aman Desai b Harsha Bharadwaj | 6 | 8 | 0 | 0 | 75.0 |
Extras6 (b 0, lb 1, w 5, nb 0)
Total128/9 (29.0 ov, RR 4.41)
Did not bat: Ayush Shukla
Fall of wickets: 43-1 (Anshuman Rath, 9.1 ov), 72-2 (Shiv Mathur, 18.0 ov), 74-3 (Babar Hayat, 19.4 ov), 105-4 (Yasim Murtaza, 24.3 ov), 115-5 (Nizakat Khan, 25.5 ov), 115-6 (Zeeshan Ali, 26.0 ov), 115-7 (Martin Coetzee, 26.1 ov), 121-8 (Ehsan Khan, 27.3 ov), 128-9 (Ateeq Iqbal, 29.0 ov)
| Bowler · SIN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pranav Sudarshan | 5 | 1 | 14 | 1 | 2.80 |
| Riaan Naik | 2 | 0 | 20 | 0 | 10.00 |
| Manpreet Singh | 6 | 0 | 25 | 3 | 4.17 |
| Akshay Puri | 4 | 0 | 11 | 0 | 2.75 |
| Aahan Gopinath Achar | 6 | 0 | 29 | 2 | 4.83 |
| Harsha Bharadwaj | 6 | 0 | 28 | 3 | 4.67 |
No stories on this match yet.