Loading scores…
Uganda won by 166 runs
Uganda won the toss and chose to bat
| Shrideep MangelaUganda · All-rounder | 102 (128)Bat · R (B) | 54s | 06s | 79.7SR | retired not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robinson Obuyac Asif Ali b Sachin Kumar | 24 | 49 | 2 | 0 | 49.0 |
| Shrideep Mangelaretired not out | 102 | 128 | 5 | 0 | 79.7 |
| Raghav Dhawanlbw b Ali Dawood | 27 | 34 | 1 | 1 | 79.4 |
| Brian Masabac Shahbaz Badar b Ali Dawood | 0 | 1 | 0 | 0 | 0.0 |
| Riazat Ali Shahlbw b Abdul Majid Malik | 11 | 23 | 0 | 0 | 47.8 |
| Dinesh Nakrani*not out | 76 | 47 | 7 | 3 | 161.7 |
| Alpesh Ramjanic Shahbaz Badar b Sohail Ahmed | 9 | 12 | 1 | 0 | 75.0 |
| Juma Miyagic Imran Anwar b Sohail Ahmed | 7 | 6 | 0 | 0 | 116.7 |
| Fred Achelamc Haider Butt b Imran Anwar | 0 | 1 | 0 | 0 | 0.0 |
| Frank Nsubugarun out (Imran Anwar) | 0 | 1 | 0 | 0 | 0.0 |
| Henry Ssenyondo*not out | 0 | 0 | 0 | 0 | - |
Extras11 (b 0, lb 3, w 6, nb 2)
Total267/8 (50.0 ov, RR 5.34)
Fall of wickets: 63-1 (Robinson Obuya, 17.2 ov), 108-2 (Raghav Dhawan, 25.4 ov), 108-3 (Brian Masaba, 25.5 ov), 150-4 (Riazat Ali Shah, 33.5 ov), 235-5 (Alpesh Ramjani, 47.0 ov), 255-6 (Juma Miyagi, 49.0 ov), 261-7 (Fred Achelam, 49.3 ov), 261-8 (Frank Nsubuga, 49.4 ov)
| Bowler · BHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Dawood | 10 | 1 | 41 | 2 | 4.10 |
| Imran Anwar | 5 | 0 | 44 | 1 | 8.80 |
| Sohail Ahmed | 10 | 0 | 47 | 2 | 4.70 |
| Abdul Majid Malik | 10 | 0 | 31 | 1 | 3.10 |
| Rizwan Butt | 2 | 0 | 19 | 0 | 9.50 |
| Sachin Kumar | 5 | 0 | 47 | 1 | 9.40 |
| Asif Ali | 8 | 0 | 35 | 0 | 4.38 |
Bench
Bench
No stories on this match yet.