Loading scores…
Italy won by 8 wkts
Singapore won the toss and chose to bat
| Rakibul HasanItaly · Bowler | 9.2-2-38-5Bowl · O-M-R-W | 4.07Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman Desaic Gian Meade b Rakibul Hasan | 9 | 28 | 1 | 0 | 32.1 |
| Aritra Duttalbw b Crishan Kalugamage | 25 | 29 | 5 | 0 | 86.2 |
| Rohan Rangarajanb Crishan Kalugamage | 0 | 2 | 0 | 0 | 0.0 |
| Manpreet Singhc & b Rakibul Hasan | 18 | 17 | 0 | 2 | 105.9 |
| Riaan Naikc Rakibul Hasan b Crishan Kalugamage | 10 | 16 | 2 | 0 | 62.5 |
| Amartya Kaullbw b Rakibul Hasan | 6 | 8 | 0 | 0 | 75.0 |
| Shreyan Pattnaikb Rakibul Hasan | 22 | 37 | 2 | 0 | 59.5 |
| Harsha Bharadwajrun out (Rakibul Hasan) | 4 | 9 | 0 | 0 | 44.4 |
| Aahan Gopinath Acharlbw b Joe Burns | 2 | 8 | 0 | 0 | 25.0 |
| Akshay Purib Rakibul Hasan | 0 | 6 | 0 | 0 | 0.0 |
| Ramesh Kalimuthu*not out | 13 | 5 | 1 | 1 | 260.0 |
Extras9 (b 5, lb 1, w 2, nb 1)
Total118 (27.2 ov, RR 4.32)
Fall of wickets: 41-1 (Aritra Dutta, 9.0 ov), 41-2 (Aman Desai, 9.2 ov), 43-3 (Rohan Rangarajan, 10.2 ov), 66-4 (Manpreet Singh, 14.0 ov), 74-5 (Riaan Naik, 16.1 ov), 78-6 (Amartya Kaul, 17.2 ov), 88-7 (Harsha Bharadwaj, 20.0 ov), 96-8 (Aahan Gopinath Achar, 24.1 ov), 97-9 (Akshay Puri, 25.3 ov), 118-10 (Shreyan Pattnaik, 27.2 ov)
| Bowler · ITA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Grant Stewart | 4 | 2 | 12 | 0 | 3.00 |
| Haseeb Abdul | 4 | 1 | 19 | 0 | 4.75 |
| Crishan Kalugamage | 6 | 0 | 21 | 3 | 3.50 |
| Rakibul Hasan | 9.2 | 2 | 38 | 5 | 4.07 |
| Joe Burns | 3 | 1 | 7 | 1 | 2.33 |
| Zain Ali | 1 | 0 | 15 | 0 | 15.00 |
Bench
Bench
No stories on this match yet.