Loading scores…
Uganda won by 52 runs
Bahrain won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robinson Obuyarun out (Asif Ali) | 43 | 59 | 4 | 1 | 72.9 |
| Shrideep Mangelalbw b Imran Khan | 11 | 21 | 2 | 0 | 52.4 |
| Raghav Dhawanc Sohail Ahmed b Imran Khan | 85 | 105 | 11 | 0 | 81.0 |
| Kenneth Waiswarun out (Ahmer Bin Nasir) | 4 | 7 | 1 | 0 | 57.1 |
| Riazat Ali Shahb Asif Ali | 49 | 55 | 6 | 1 | 89.1 |
| Dinesh Nakranic Sai Sarthak b Imran Khan | 5 | 11 | 0 | 0 | 45.5 |
| Alpesh Ramjani*not out | 20 | 21 | 2 | 0 | 95.2 |
| Juma Miyagic Asif Ali b Imran Anwar | 4 | 10 | 0 | 0 | 40.0 |
| Fred Achelamc Rishab Ramesh b Imran Anwar | 17 | 9 | 2 | 1 | 188.9 |
| Bilal Hassanrun out (Shahbaz Badar) | 1 | 3 | 0 | 0 | 33.3 |
Extras10 (b 0, lb 4, w 5, nb 1)
Total249/9 (50.0 ov, RR 4.98)
Did not bat: Cosmas Kyewuta
Fall of wickets: 20-1 (Shrideep Mangela, 7.1 ov), 83-2 (Robinson Obuya, 19.4 ov), 90-3 (Kenneth Waiswa, 22.2 ov), 197-4 (Raghav Dhawan, 41.0 ov), 197-5 (Riazat Ali Shah, 41.1 ov), 210-6 (Dinesh Nakrani, 45.0 ov), 228-7 (Juma Miyagi, 47.5 ov), 248-8 (Fred Achelam, 49.3 ov), 249-9 (Bilal Hassan, 50.0 ov)
| Bowler · BHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rizwan Butt | 10 | 1 | 41 | 0 | 4.10 |
| Imran Khan | 10 | 1 | 46 | 3 | 4.60 |
| Imran Anwar | 10 | 1 | 40 | 2 | 4.00 |
| Asif Mohammad | 5 | 0 | 43 | 0 | 8.60 |
| Asif Ali | 8 | 0 | 42 | 1 | 5.25 |
| Sai Sarthak | 6 | 0 | 29 | 0 | 4.83 |
| Sohail Ahmed | 1 | 0 | 4 | 0 | 4.00 |
Bench
Bench
No stories on this match yet.