Loading scores…
Italy won by 8 wkts
Italy won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ivan Selemanic Wayne Madsen b Grant Stewart | 4 | 4 | 1 | 0 | 100.0 |
| Arshan Jasanilbw b Grant Stewart | 9 | 23 | 2 | 0 | 39.1 |
| Omary Kitundac Nicholas Maiolo b Gareth Berg | 2 | 6 | 0 | 0 | 33.3 |
| Amal Rajeevanc Justin Mosca b Gareth Berg | 1 | 17 | 0 | 0 | 5.9 |
| Sivaraj Selvarajb Crishan Kalugamage | 28 | 43 | 6 | 0 | 65.1 |
| Mukesh Sutharb Grant Stewart | 8 | 12 | 2 | 0 | 66.7 |
| Kassim Nassorolbw b Rakibul Hasan | 18 | 35 | 3 | 0 | 51.4 |
| Akhil Anilc Anthony Mosca b Rakibul Hasan | 6 | 10 | 1 | 0 | 60.0 |
| Ally Kimotec Marcus Campopiano b Crishan Kalugamage | 1 | 3 | 0 | 0 | 33.3 |
| Rajendra Maringanti*not out | 2 | 2 | 0 | 0 | 100.0 |
| Khalidy Jumalbw b Crishan Kalugamage | 4 | 3 | 1 | 0 | 133.3 |
Extras11 (b 0, lb 5, w 3, nb 3)
Total94 (25.5 ov, RR 3.64)
Fall of wickets: 8-1 (Ivan Selemani, 0.4 ov), 11-2 (Omary Kitunda, 3.1 ov), 17-3 (Amal Rajeevan, 7.5 ov), 21-4 (Arshan Jasani, 8.3 ov), 38-5 (Mukesh Suthar, 12.3 ov), 72-6 (Sivaraj Selvaraj, 21.2 ov), 86-7 (Kassim Nassoro, 24.1 ov), 87-8 (Akhil Anil, 24.5 ov), 90-9 (Ally Kimote, 25.2 ov), 94-10 (Khalidy Juma, 25.5 ov)
| Bowler · ITA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Grant Stewart | 8 | 1 | 28 | 3 | 3.50 |
| Gareth Berg | 5 | 4 | 2 | 2 | 0.40 |
| Jaspreet Singh | 2 | 0 | 10 | 0 | 5.00 |
| Stefano di Bartolomeo | 1 | 0 | 13 | 0 | 13.00 |
| Rakibul Hasan | 5 | 0 | 19 | 2 | 3.80 |
| Crishan Kalugamage | 4.5 | 1 | 17 | 3 | 3.52 |
Bench
Bench
No stories on this match yet.