Loading scores…
Italy won by 6 wkts
Italy won the toss and chose to bowl
| Anthony MoscaItaly · Batter | 48* (56)Bat · R (B) | 34s | 16s | 85.7SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amartya Kaullbw b Grant Stewart | 16 | 28 | 2 | 0 | 57.1 |
| Hari Kukrejab Jaspreet Singh | 27 | 32 | 5 | 0 | 84.4 |
| Aman Desaic Marcus Campopiano b Gareth Berg | 59 | 71 | 8 | 0 | 83.1 |
| Ishaan Swaneyc Crishan Kalugamage b Jaspreet Singh | 5 | 14 | 1 | 0 | 35.7 |
| Manpreet Singhc Justin Mosca b Jaspreet Singh | 10 | 21 | 0 | 0 | 47.6 |
| Janak Prakashb Rakibul Hasan | 3 | 6 | 0 | 0 | 50.0 |
| Riaan Naikc Gian Meade b Rakibul Hasan | 10 | 16 | 1 | 0 | 62.5 |
| Aryaveer Chaudharylbw b Crishan Kalugamage | 0 | 2 | 0 | 0 | 0.0 |
| Thilipan Omaiduraic Grant Stewart b Crishan Kalugamage | 0 | 2 | 0 | 0 | 0.0 |
| Vinoth Baskaranb Gareth Berg | 19 | 40 | 3 | 0 | 47.5 |
| Pranav Sudarshan*not out | 15 | 14 | 1 | 1 | 107.1 |
Extras6 (b 0, lb 0, w 6, nb 0)
Total170 (41.0 ov, RR 4.15)
Fall of wickets: 43-1 (Hari Kukreja, 9.4 ov), 46-2 (Amartya Kaul, 11.0 ov), 54-3 (Ishaan Swaney, 13.5 ov), 82-4 (Manpreet Singh, 19.5 ov), 91-5 (Janak Prakash, 22.4 ov), 109-6 (Riaan Naik, 26.5 ov), 114-7 (Aryaveer Chaudhary, 27.3 ov), 114-8 (Thilipan Omaidurai, 27.5 ov), 151-9 (Aman Desai, 38.1 ov), 170-10 (Vinoth Baskaran, 41.0 ov)
| Bowler · ITA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Grant Stewart | 7 | 0 | 31 | 1 | 4.43 |
| Gareth Berg | 8 | 0 | 39 | 2 | 4.88 |
| Jaspreet Singh | 8 | 1 | 30 | 3 | 3.75 |
| Rakibul Hasan | 5 | 0 | 16 | 2 | 3.20 |
| Crishan Kalugamage | 8 | 0 | 40 | 2 | 5.00 |
| Wayne Madsen | 5 | 2 | 14 | 0 | 2.80 |
Bench
Bench
No stories on this match yet.