Loading scores…
Bahrain won by 6 wkts
Bahrain won the toss and chose to bowl
| Imran AnwarBahrain · All-rounder | 8.0-1-22-4Bowl · O-M-R-W | 2.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ivan Selemanic Muhammed Basil b Imran Anwar | 13 | 13 | 0 | 1 | 100.0 |
| Omary Kitundac Junaid Aziz b Imran Anwar | 0 | 4 | 0 | 0 | 0.0 |
| Arshan Jasanilbw b Rizwan Butt | 5 | 9 | 1 | 0 | 55.6 |
| Amal Rajeevanb Rizwan Butt | 4 | 9 | 0 | 0 | 44.4 |
| Kassim Nassoroc Shahbaz Badar b Imran Anwar | 2 | 4 | 0 | 0 | 50.0 |
| Mukesh Sutharlbw b Imran Anwar | 2 | 8 | 0 | 0 | 25.0 |
| Akhil Anilst Shahbaz Badar b Abdul Majid Malik | 57 | 97 | 4 | 2 | 58.8 |
| Sivaraj Selvarajc Imran Anwar b Rizwan Butt | 27 | 69 | 1 | 0 | 39.1 |
| Ally Kimotecaught b Sai Sarthak | 18 | 29 | 2 | 0 | 62.1 |
| Rajendra Maringanti*not out | 0 | 1 | 0 | 0 | 0.0 |
| Khalidy Jumac & b Abdul Majid Malik | 1 | 5 | 0 | 0 | 20.0 |
Extras10 (b 4, lb 1, w 5, nb 0)
Total139 (41.2 ov, RR 3.36)
Fall of wickets: 5-1 (Omary Kitunda, 1.4 ov), 14-2 (Ivan Selemani, 3.4 ov), 21-3 (Arshan Jasani, 4.5 ov), 24-4 (Kassim Nassoro, 6.0 ov), 26-5 (Amal Rajeevan, 6.3 ov), 34-6 (Mukesh Suthar, 9.1 ov), 103-7 (Sivaraj Selvaraj, 32.1 ov), 138-8 (Akhil Anil, 40.0 ov), 138-9 (Ally Kimote, 40.2 ov), 139-10 (Khalidy Juma, 41.2 ov)
| Bowler · BHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rizwan Butt | 10 | 0 | 44 | 3 | 4.40 |
| Imran Anwar | 8 | 1 | 22 | 4 | 2.75 |
| Imran Khan | 9 | 3 | 29 | 0 | 3.22 |
| Abdul Majid Malik | 7.2 | 1 | 24 | 2 | 3.27 |
| Sohail Ahmed | 6 | 0 | 14 | 0 | 2.33 |
| Sai Sarthak | 1 | 0 | 1 | 1 | 1.00 |
Bench
Bench
No stories on this match yet.