Loading scores…
Uganda won by 8 wkts
Uganda won the toss and chose to bowl
| Raghav DhawanUganda · All-rounder | 71* (66)Bat · R (B) | 64s | 46s | 107.6SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hari Kukrejarun out (Riazat Ali Shah) | 38 | 81 | 5 | 0 | 46.9 |
| Amartya Kaulb Henry Ssenyondo | 21 | 31 | 1 | 0 | 67.7 |
| Aman Desaic Raghav Dhawan b Cosmas Kyewuta | 66 | 80 | 11 | 0 | 82.5 |
| Manpreet Singhb Henry Ssenyondo | 4 | 5 | 1 | 0 | 80.0 |
| Ishaan Swaney*not out | 64 | 56 | 4 | 5 | 114.3 |
| Janak Prakashst Fred Achelam b Henry Ssenyondo | 2 | 11 | 0 | 0 | 18.2 |
| Aryaveer Chaudharyc Fred Achelam b Kenneth Waiswa | 18 | 21 | 2 | 0 | 85.7 |
| Raoul Sharmab Henry Ssenyondo | 6 | 4 | 0 | 1 | 150.0 |
| Vinoth Baskaranb Cosmas Kyewuta | 6 | 7 | 0 | 0 | 85.7 |
| Pranav Sudarshanrun out (Fred Achelam) | 0 | 2 | 0 | 0 | 0.0 |
| Harsha Bharadwaj*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras18 (b 6, lb 2, w 10, nb 0)
Total243/9 (50.0 ov, RR 4.86)
Fall of wickets: 96-1 (Hari Kukreja, 24.2 ov), 126-2 (Aman Desai, 31.0 ov), 131-3 (Manpreet Singh, 32.0 ov), 138-4 (Amartya Kaul, 33.2 ov), 155-5 (Janak Prakash, 37.2 ov), 203-6 (Aryaveer Chaudhary, 44.2 ov), 210-7 (Raoul Sharma, 45.1 ov), 234-8 (Vinoth Baskaran, 48.0 ov), 235-9 (Pranav Sudarshan, 48.4 ov)
| Bowler · UGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Juma Miyagi | 10 | 0 | 42 | 0 | 4.20 |
| Alpesh Ramjani | 8 | 0 | 34 | 0 | 4.25 |
| Dinesh Nakrani | 10 | 0 | 46 | 0 | 4.60 |
| Cosmas Kyewuta | 10 | 0 | 51 | 2 | 5.10 |
| Henry Ssenyondo | 9 | 2 | 36 | 4 | 4.00 |
| Kenneth Waiswa | 3 | 0 | 26 | 1 | 8.67 |
Bench
Bench
No stories on this match yet.