Loading scores…
Uganda won by 76 runs
| Alpesh RamjaniUganda · All-rounder | 1st inns | 68 (62)Bat · R (B) | 54s | 46s | 109.7SR | lbw b Ehsan KhanOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robinson Obuyac Aizaz Khan b Ateeq Iqbal | 25 | 42 | 4 | 0 | 59.5 |
| Shrideep Mangelast Zeeshan Ali b Ateeq Iqbal | 16 | 41 | 3 | 0 | 39.0 |
| Raghav Dhawanlbw b Ehsan Khan | 52 | 77 | 6 | 1 | 67.5 |
| Kenneth Waiswalbw b Ayush Shukla | 10 | 13 | 0 | 1 | 76.9 |
| Alpesh Ramjanilbw b Ehsan Khan | 68 | 62 | 5 | 4 | 109.7 |
| Riazat Ali Shahc Nasrulla Rana b Ehsan Khan | 40 | 25 | 1 | 4 | 160.0 |
| Dinesh Nakranic Martin Coetzee b Ehsan Khan | 13 | 12 | 0 | 1 | 108.3 |
| Fred Achelamst Zeeshan Ali b Yasim Murtaza | 15 | 16 | 1 | 1 | 93.8 |
| Juma Miyagib Yasim Murtaza | 0 | 3 | 0 | 0 | 0.0 |
| Cosmas Kyewutac Zeeshan Ali b Yasim Murtaza | 9 | 8 | 0 | 1 | 112.5 |
| Henry Ssenyondo*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras28 (b 0, lb 13, w 14, nb 1)
Total276 (49.5 ov, RR 5.54)
Fall of wickets: 52-1 (Robinson Obuya, 12.3 ov), 53-2 (Shrideep Mangela, 14.5 ov), 72-3 (Kenneth Waiswa, 20.4 ov), 183-4 (Raghav Dhawan, 37.1 ov), 204-5 (Alpesh Ramjani, 40.0 ov), 222-6 (Dinesh Nakrani, 43.1 ov), 260-7 (Fred Achelam, 47.2 ov), 260-8 (Juma Miyagi, 47.5 ov), 268-9 (Riazat Ali Shah, 48.5 ov), 276-10 (Cosmas Kyewuta, 49.5 ov)
| Bowler · HK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ateeq Iqbal | 10 | 3 | 31 | 2 | 3.10 |
| Ayush Shukla | 8 | 0 | 51 | 1 | 6.38 |
| Nasrulla Rana | 7.4 | 1 | 47 | 0 | 6.13 |
| Nizakat Khan | 0.2 | 0 | 0 | 0 | 0.00 |
| Yasim Murtaza | 8.5 | 1 | 34 | 3 | 3.85 |
| Aizaz Khan | 5 | 0 | 47 | 0 | 9.40 |
| Ehsan Khan | 10 | 0 | 53 | 4 | 5.30 |
Bench
Squad to be announced.
No stories on this match yet.