Loading scores…
Uganda won by 59 runs
Tanzania won the toss and chose to bowl
| Juma MiyagiUganda · Bowler | 8.1-1-17-6Bowl · O-M-R-W | 2.08Econ | 0 (1)Bat · R (B) | 04s | 06s | 0.0SR | c Amal Rajeevan b Kassim NassoroOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robinson Obuyalbw b Ally Kimote | 10 | 15 | 1 | 0 | 66.7 |
| Shrideep Mangelac Akhil Anil b Ally Kimote | 0 | 1 | 0 | 0 | 0.0 |
| Raghav Dhawanc Mukesh Suthar b Sivaraj Selvaraj | 63 | 102 | 6 | 0 | 61.8 |
| Kenneth Waiswab Ally Kimote | 1 | 4 | 0 | 0 | 25.0 |
| Riazat Ali Shahc Ally Kimote b Khalidy Juma | 9 | 21 | 1 | 0 | 42.9 |
| Fred Achelamlbw b Sivaraj Selvaraj | 21 | 35 | 3 | 1 | 60.0 |
| Dinesh Nakranib Laksh Bakrania | 23 | 44 | 2 | 0 | 52.3 |
| Alpesh Ramjanilbw b Laksh Bakrania | 1 | 3 | 0 | 0 | 33.3 |
| Juma Miyagic Amal Rajeevan b Kassim Nassoro | 0 | 1 | 0 | 0 | 0.0 |
| Cosmas Kyewuta*not out | 12 | 12 | 0 | 1 | 100.0 |
| Bilal Hassanc Ivan Selemani b Ally Kimote | 3 | 9 | 0 | 0 | 33.3 |
Extras5 (b 0, lb 1, w 4, nb 0)
Total148 (41.1 ov, RR 3.60)
Fall of wickets: 4-1 (Shrideep Mangela, 1.1 ov), 15-2 (Robinson Obuya, 3.4 ov), 23-3 (Kenneth Waiswa, 5.4 ov), 40-4 (Riazat Ali Shah, 10.4 ov), 71-5 (Fred Achelam, 21.0 ov), 114-6 (Dinesh Nakrani, 33.2 ov), 117-7 (Alpesh Ramjani, 34.0 ov), 122-8 (Juma Miyagi, 35.0 ov), 136-9 (Raghav Dhawan, 38.3 ov), 148-10 (Bilal Hassan, 41.1 ov)
| Bowler · TAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khalidy Juma | 7 | 0 | 30 | 1 | 4.29 |
| Ally Kimote | 8.1 | 2 | 20 | 4 | 2.45 |
| Mukesh Suthar | 1 | 0 | 6 | 0 | 6.00 |
| Rajendra Maringanti | 8 | 0 | 35 | 0 | 4.38 |
| Sivaraj Selvaraj | 8 | 1 | 23 | 2 | 2.88 |
| Kassim Nassoro | 5 | 1 | 21 | 1 | 4.20 |
| Laksh Bakrania | 4 | 0 | 12 | 2 | 3.00 |
Bench
Bench
No stories on this match yet.