Loading scores…
Bahrain won by 8 wkts
Bahrain won the toss and chose to bowl
| Sohail AhmedBahrain · Bowler | 4.4-0-17-4Bowl · O-M-R-W | 3.64Econ | 40* (40)Bat · R (B) | 14s | 46s | 100.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suryansh Gulechab Imran Khan | 34 | 40 | 2 | 2 | 85.0 |
| Hari Kukrejalbw b Sohail Ahmed | 25 | 70 | 0 | 0 | 35.7 |
| Aman Desaib Abdul Majid Malik | 6 | 17 | 0 | 0 | 35.3 |
| Janak Prakashc Shahbaz Badar b Imran Khan | 1 | 5 | 0 | 0 | 20.0 |
| Ishaan Swaneylbw b Imran Khan | 8 | 15 | 2 | 0 | 53.3 |
| Manpreet Singhc Abdul Majid Malik b Sohail Ahmed | 11 | 16 | 1 | 0 | 68.8 |
| Aryaveer Chaudharyrun out (Shahbaz Badar) | 6 | 9 | 0 | 0 | 66.7 |
| Raoul Sharmalbw b Sohail Ahmed | 5 | 11 | 0 | 0 | 45.5 |
| Vinoth Baskaranc Rizwan Butt b Sohail Ahmed | 7 | 11 | 1 | 0 | 63.6 |
| Harsha Bharadwajrun out (Sohail Ahmed) | 2 | 8 | 0 | 0 | 25.0 |
| Pranav Sudarshan*not out | 0 | 0 | 0 | 0 | - |
Extras12 (b 0, lb 6, w 6, nb 0)
Total117 (33.4 ov, RR 3.48)
Fall of wickets: 53-1 (Suryansh Gulecha, 12.4 ov), 60-2 (Aman Desai, 17.2 ov), 61-3 (Janak Prakash, 18.2 ov), 76-4 (Ishaan Swaney, 22.5 ov), 84-5 (Hari Kukreja, 25.4 ov), 94-6 (Aryaveer Chaudhary, 28.0 ov), 105-7 (Manpreet Singh, 29.4 ov), 110-8 (Raoul Sharma, 31.2 ov), 113-9 (Harsha Bharadwaj, 33.1 ov), 117-10 (Vinoth Baskaran, 33.4 ov)
| Bowler · BHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rizwan Butt | 7 | 0 | 24 | 0 | 3.43 |
| Abid Ullah Shah | 7 | 0 | 36 | 0 | 5.14 |
| Imran Khan | 8 | 1 | 12 | 3 | 1.50 |
| Abdul Majid Malik | 7 | 1 | 22 | 1 | 3.14 |
| Sohail Ahmed | 4.4 | 0 | 17 | 4 | 3.64 |
Bench
Bench
No stories on this match yet.