Loading scores…
Italy won by 7 wkts
Italy won the toss and chose to bowl
| Wayne MadsenItaly · Batter | 73* (72)Bat · R (B) | 104s | 16s | 101.4SR | not outOut | 3.0-0-4-2Bowl · O-M-R-W | 1.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Coetzeeb Thomas Draca | 8 | 9 | 2 | 0 | 88.9 |
| Anshuman Rathc Wayne Madsen b Jaspreet Singh | 25 | 50 | 1 | 0 | 50.0 |
| Babar Hayatc Wayne Madsen b Gareth Berg | 30 | 26 | 5 | 0 | 115.4 |
| Nizakat Khanlbw b Gareth Berg | 3 | 10 | 0 | 0 | 30.0 |
| Yasim Murtazalbw b Wayne Madsen | 37 | 45 | 5 | 1 | 82.2 |
| Aizaz Khanb Jaspreet Singh | 6 | 8 | 1 | 0 | 75.0 |
| Zeeshan Ali*not out | 21 | 46 | 2 | 0 | 45.7 |
| Nasrulla Ranab Wayne Madsen | 2 | 6 | 0 | 0 | 33.3 |
| Ehsan Khanc Gareth Berg b Crishan Kalugamage | 2 | 15 | 0 | 0 | 13.3 |
| Ateeq Iqbalb Jaspreet Singh | 0 | 3 | 0 | 0 | 0.0 |
| Ayush Shuklalbw b Jaspreet Singh | 0 | 1 | 0 | 0 | 0.0 |
Extras12 (b 2, lb 2, w 5, nb 3)
Total146 (36.0 ov, RR 4.06)
Fall of wickets: 9-1 (Martin Coetzee, 1.4 ov), 55-2 (Babar Hayat, 10.5 ov), 73-3 (Anshuman Rath, 15.2 ov), 73-4 (Nizakat Khan, 16.1 ov), 85-5 (Aizaz Khan, 18.0 ov), 129-6 (Yasim Murtaza, 27.0 ov), 139-7 (Nasrulla Rana, 30.3 ov), 145-8 (Ehsan Khan, 35.0 ov), 146-9 (Ateeq Iqbal, 35.5 ov), 146-10 (Ayush Shukla, 36.0 ov)
| Bowler · ITA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Grant Stewart | 7 | 1 | 22 | 0 | 3.14 |
| Thomas Draca | 6 | 0 | 36 | 1 | 6.00 |
| Gareth Berg | 7 | 1 | 26 | 2 | 3.71 |
| Jaspreet Singh | 6 | 1 | 27 | 4 | 4.50 |
| Crishan Kalugamage | 7 | 1 | 27 | 1 | 3.86 |
| Wayne Madsen | 3 | 0 | 4 | 2 | 1.33 |
No stories on this match yet.