Loading scores…
Tanzania won by 91 runs
Singapore won the toss and chose to bowl
| Akhil AnilTanzania · All-rounder | 43 (48)Bat · R (B) | 54s | 26s | 89.6SR | c & b Suryansh GulechaOut | 1.0-1-0-0Bowl · O-M-R-W | 0.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amal Rajeevanc Aman Desai b Janak Prakash | 37 | 38 | 5 | 1 | 97.4 |
| Arshan Jasanilbw b Manpreet Singh | 7 | 27 | 1 | 0 | 25.9 |
| Ivan Selemanic Janak Prakash b Vinoth Baskaran | 9 | 11 | 2 | 0 | 81.8 |
| Kassim Nassoroc Aman Desai b Pranav Sudarshan | 14 | 26 | 1 | 1 | 53.8 |
| Akhil Anilc & b Suryansh Gulecha | 43 | 48 | 5 | 2 | 89.6 |
| Omary Kitundac Janak Prakash b Suryansh Gulecha | 0 | 2 | 0 | 0 | 0.0 |
| Sivaraj Selvarajc Aman Desai b Pranav Sudarshan | 1 | 6 | 0 | 0 | 16.7 |
| Ally Kimoterun out (Aman Desai) | 20 | 27 | 2 | 0 | 74.1 |
| Rajendra Maringantic Aryaveer Chaudhary b Thilipan Omaidurai | 19 | 33 | 2 | 0 | 57.6 |
| Laksh Bakraniac Aman Desai b Suryansh Gulecha | 17 | 39 | 3 | 0 | 43.6 |
| Khalidy Juma*not out | 5 | 18 | 1 | 0 | 27.8 |
Extras17 (b 5, lb 5, w 7, nb 0)
Total189 (45.5 ov, RR 4.12)
Fall of wickets: 25-1 (Arshan Jasani, 8.0 ov), 46-2 (Ivan Selemani, 11.2 ov), 64-3 (Amal Rajeevan, 14.3 ov), 101-4 (Kassim Nassoro, 23.0 ov), 102-5 (Omary Kitunda, 23.3 ov), 103-6 (Sivaraj Selvaraj, 24.4 ov), 125-7 (Akhil Anil, 28.0 ov), 156-8 (Ally Kimote, 34.2 ov), 168-9 (Rajendra Maringanti, 39.1 ov), 189-10 (Laksh Bakrania, 45.5 ov)
| Bowler · SIN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pranav Sudarshan | 10 | 1 | 35 | 2 | 3.50 |
| Thilipan Omaidurai | 5 | 1 | 18 | 1 | 3.60 |
| Manpreet Singh | 10 | 2 | 42 | 1 | 4.20 |
| Vinoth Baskaran | 4 | 0 | 22 | 1 | 5.50 |
| Janak Prakash | 9 | 1 | 36 | 1 | 4.00 |
| Suryansh Gulecha | 5.5 | 0 | 25 | 3 | 4.29 |
| Ishaan Swaney | 2 | 1 | 1 | 0 | 0.50 |
Bench
Bench
No stories on this match yet.