Loading scores…
Italy won by 68 runs
Italy won the toss and chose to bat
| Crishan KalugamageItaly · Bowler | 7.1-0-36-4Bowl · O-M-R-W | 5.02Econ | 24 (26)Bat · R (B) | 04s | 26s | 92.3SR | c Asif Mohammad b Asif AliOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Moscab Sohail Ahmed | 31 | 51 | 5 | 0 | 60.8 |
| Anthony Moscac Prashant Kurup b Sohail Ahmed | 17 | 29 | 1 | 0 | 58.6 |
| Marcus Campopianolbw b Asif Mohammad | 8 | 20 | 0 | 0 | 40.0 |
| Harry Manentirun out (Ahmer Bin Nasir) | 28 | 43 | 2 | 0 | 65.1 |
| Ben Manentic Prashant Kurup b Asif Mohammad | 0 | 8 | 0 | 0 | 0.0 |
| Akash Waduwalagest Ahmer Bin Nasir b Asif Mohammad | 31 | 52 | 0 | 0 | 59.6 |
| Gian Meadec & b Abdul Majid Malik | 19 | 26 | 2 | 0 | 73.1 |
| Rakibul Hasanc Abdul Majid Malik b Rizwan Butt | 15 | 24 | 1 | 0 | 62.5 |
| Jaspreet Singhc Abdul Majid Malik b Asif Mohammad | 3 | 10 | 0 | 0 | 30.0 |
| Crishan Kalugamagec Asif Mohammad b Asif Ali | 24 | 26 | 0 | 2 | 92.3 |
| Ali Hasan*not out | 2 | 7 | 0 | 0 | 28.6 |
Extras22 (b 8, lb 6, w 8, nb 0)
Total200 (49.2 ov, RR 4.05)
Fall of wickets: 49-1 (Justin Mosca, 13.1 ov), 50-2 (Anthony Mosca, 13.4 ov), 73-3 (Marcus Campopiano, 19.5 ov), 75-4 (Ben Manenti, 21.3 ov), 106-5 (Harry Manenti, 29.1 ov), 139-6 (Gian Meade, 36.4 ov), 148-7 (Akash Waduwalage, 40.2 ov), 153-8 (Jaspreet Singh, 42.2 ov), 177-9 (Rakibul Hasan, 46.1 ov), 200-10 (Crishan Kalugamage, 49.2 ov)
| Bowler · BHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Dawood | 5 | 1 | 22 | 0 | 4.40 |
| Rizwan Butt | 7 | 0 | 34 | 1 | 4.86 |
| Abdul Majid Malik | 10 | 1 | 26 | 1 | 2.60 |
| Sohail Ahmed | 7 | 0 | 24 | 2 | 3.43 |
| Asif Mohammad | 10 | 0 | 37 | 4 | 3.70 |
| Asif Ali | 6.2 | 0 | 26 | 1 | 4.11 |
| Prashant Kurup | 4 | 0 | 17 | 0 | 4.25 |
Bench
Bench
No stories on this match yet.