Loading scores…
Hong Kong, China won by 163 runs
Singapore won the toss and chose to bowl
| Anshuman RathHong Kong, China · Wicketkeeper | 91 (107)Bat · R (B) | 104s | 26s | 85.0SR | c Harsh Venkataram b Manpreet SinghOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Coetzeec Manpreet Singh b Chandramauli Sridev | 14 | 22 | 2 | 0 | 63.6 |
| Anshuman Rathc Harsh Venkataram b Manpreet Singh | 91 | 107 | 10 | 2 | 85.0 |
| Babar Hayatc Chandramauli Sridev b Kabir Berlia | 39 | 57 | 3 | 1 | 68.4 |
| Zeeshan Alic & b Kabir Berlia | 2 | 8 | 0 | 0 | 25.0 |
| Aizaz Khanc Mahiyu Bhatia b Manpreet Singh | 45 | 53 | 3 | 1 | 84.9 |
| Yasim Murtazab Aarkin Kesar | 32 | 38 | 3 | 0 | 84.2 |
| Shahid Wasiflbw b Chandramauli Sridev | 3 | 3 | 0 | 0 | 100.0 |
| Hassan Khan Mohammad*not out | 25 | 14 | 1 | 2 | 178.6 |
| Ehsan Khan*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras37 (b 10, lb 4, w 16, nb 7)
Total289/7 (50.0 ov, RR 5.78)
Did not bat: Mohammad Ghazanfar, Ateeq Iqbal
Fall of wickets: 34-1 (Martin Coetzee, 5.2 ov), 121-2 (Babar Hayat, 22.0 ov), 137-3 (Zeeshan Ali, 25.3 ov), 188-4 (Anshuman Rath, 36.2 ov), 235-5 (Aizaz Khan, 44.2 ov), 238-6 (Shahid Wasif, 45.1 ov), 278-7 (Yasim Murtaza, 49.4 ov)
| Bowler · SIN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harsh Venkataram | 8 | 0 | 62 | 0 | 7.75 |
| Chandramauli Sridev | 10 | 0 | 51 | 2 | 5.10 |
| Aarkin Kesar | 4 | 1 | 26 | 1 | 6.50 |
| Suryansh Gulecha | 9 | 0 | 46 | 0 | 5.11 |
| Kabir Berlia | 9 | 0 | 46 | 2 | 5.11 |
| Manpreet Singh | 10 | 1 | 44 | 2 | 4.40 |
Bench
Bench
No stories on this match yet.