Loading scores…
Uganda won by 90 runs
Uganda won the toss and chose to bat
| Henry SsenyondoUganda · Bowler | 4.0-1-7-3Bowl · O-M-R-W | 1.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Simon Ssesazic Dhrumit Mehta b Shaik Basha | 35 | 40 | 4 | 0 | 87.5 |
| Raghav Dhawanc Abhishek Kumar b Shaik Basha | 43 | 30 | 5 | 1 | 143.3 |
| Sumeet Vermac Arun Yadav b Laksh Bakrania | 18 | 14 | 2 | 0 | 128.6 |
| Dinesh Nakranic Omary Kitunda b Abhishek Kumar | 6 | 7 | 1 | 0 | 85.7 |
| Alpesh Ramjanic Laksh Bakrania b Ajith Augastin | 5 | 11 | 0 | 0 | 45.5 |
| Riazat Ali Shahb Ajith Augastin | 11 | 12 | 2 | 0 | 91.7 |
| Kenneth Waiswa*not out | 4 | 3 | 0 | 0 | 133.3 |
| Juma Miyagic & b Ajith Augastin | 6 | 2 | 0 | 1 | 300.0 |
| Cyrus Kakurub Ajith Augastin | 0 | 1 | 0 | 0 | 0.0 |
Extras14 (b 4, lb 8, w 2, nb 0)
Total142/8 (20.0 ov, RR 7.10)
Did not bat: Henry Ssenyondo, Joseph Baguma
Fall of wickets: 86-1 (Raghav Dhawan, 10.4 ov), 95-2 (Simon Ssesazi, 12.2 ov), 102-3 (Dinesh Nakrani, 13.4 ov), 118-4 (Sumeet Verma, 16.2 ov), 122-5 (Alpesh Ramjani, 17.5 ov), 136-6 (Riazat Ali Shah, 19.3 ov), 142-7 (Juma Miyagi, 19.5 ov), 142-8 (Cyrus Kakuru, 20.0 ov)
| Bowler · TAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ally Kimote | 3 | 0 | 19 | 0 | 6.33 |
| Khalidy Juma | 3 | 0 | 29 | 0 | 9.67 |
| Laksh Bakrania | 4 | 0 | 23 | 1 | 5.75 |
| Abhishek Kumar | 4 | 0 | 17 | 1 | 4.25 |
| Shaik Basha | 3 | 0 | 25 | 2 | 8.33 |
| Ajith Augastin | 3 | 0 | 17 | 4 | 5.67 |
Bench
Bench
No stories on this match yet.