Loading scores…
Hong Kong, China won by 6 wkts
Tanzania won the toss and chose to bat
| Mohammad GhazanfarHong Kong, China · Bowler | 9.0-0-19-4Bowl · O-M-R-W | 2.11Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ivan Selemanic Hassan Khan Mohammad b Yasim Murtaza | 8 | 25 | 0 | 1 | 32.0 |
| Dhrumit Mehtac Zeeshan Ali b Ateeq Iqbal | 2 | 18 | 0 | 0 | 11.1 |
| Ajith Augastinc Anshuman Rath b Mohammad Ghazanfar | 33 | 53 | 5 | 0 | 62.3 |
| Arun Yadavc Martin Coetzee b Aizaz Khan | 33 | 57 | 5 | 0 | 57.9 |
| Abhishek Kumarcaught b Mohammad Ghazanfar | 3 | 16 | 0 | 0 | 18.8 |
| Shaik Bashac Ateeq Iqbal b Ehsan Khan | 12 | 30 | 1 | 0 | 40.0 |
| Kassim Nassoroc Ateeq Iqbal b Aizaz Khan | 0 | 5 | 0 | 0 | 0.0 |
| Omary Kitundac Hassan Khan Mohammad b Mohammad Ghazanfar | 1 | 15 | 0 | 0 | 6.7 |
| Ally Kimoteb Mohammad Ghazanfar | 3 | 8 | 0 | 0 | 37.5 |
| Laksh Bakrania*not out | 0 | 3 | 0 | 0 | 0.0 |
| Khalidy Jumab Ehsan Khan | 0 | 1 | 0 | 0 | 0.0 |
Extras4 (b 1, lb 1, w 2, nb 0)
Total99 (38.3 ov, RR 2.57)
Fall of wickets: 12-1 (Dhrumit Mehta, 6.1 ov), 16-2 (Ivan Selemani, 8.0 ov), 66-3 (Ajith Augastin, 23.1 ov), 82-4 (Abhishek Kumar, 28.0 ov), 82-5 (Arun Yadav, 28.1 ov), 82-6 (Kassim Nassoro, 29.0 ov), 93-7 (Omary Kitunda, 34.0 ov), 99-8 (Ally Kimote, 37.3 ov), 99-9 (Shaik Basha, 38.2 ov), 99-10 (Khalidy Juma, 38.3 ov)
| Bowler · HKC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ateeq Iqbal | 5 | 1 | 14 | 1 | 2.80 |
| Yasim Murtaza | 6 | 2 | 21 | 1 | 3.50 |
| Ehsan Khan | 9.3 | 1 | 16 | 2 | 1.68 |
| Hassan Khan Mohammad | 4 | 0 | 15 | 0 | 3.75 |
| Mohammad Ghazanfar | 9 | 0 | 19 | 4 | 2.11 |
| Aizaz Khan | 5 | 2 | 12 | 2 | 2.40 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.