Loading scores…
Bahrain won by 7 wkts
Singapore won the toss and chose to bat
| Abdul Majid MalikBahrain · Bowler | 9.3-1-18-6Bowl · O-M-R-W | 1.89Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suryansh Gulechac Muhammad Safdar b Abdul Majid Malik | 25 | 22 | 4 | 1 | 113.6 |
| Girin Gunerun out (Sohail Ahmed) | 0 | 0 | 0 | 0 | - |
| Mahiyu Bhatiab Rizwan Butt | 5 | 11 | 1 | 0 | 45.5 |
| Riaan Naikc Junaid Aziz b Abdul Majid Malik | 0 | 1 | 0 | 0 | 0.0 |
| Manpreet Singhc Muhammad Safdar b Abdul Majid Malik | 13 | 19 | 2 | 0 | 68.4 |
| Raheel Thakkarc Fiaz Ahmed b Asif Mohammad Ibrahim Shaikh | 9 | 14 | 1 | 0 | 64.3 |
| Mason Arthur Sherryc Sohail Ahmed b Asif Mohammad Ibrahim Shaikh | 0 | 8 | 0 | 0 | 0.0 |
| Chandramauli Sridevc Imran Anwar b Abdul Majid Malik | 7 | 15 | 1 | 0 | 46.7 |
| Harsh Venkataramcaught b Abdul Majid Malik | 7 | 21 | 0 | 0 | 33.3 |
| Kabir Berlia*not out | 8 | 11 | 0 | 0 | 72.7 |
| Aarkin Kesarc Ahmer Bin Nasir b Abdul Majid Malik | 1 | 7 | 0 | 0 | 14.3 |
Extras1 (b 0, lb 0, w 1, nb 0)
Total76 (21.3 ov, RR 3.53)
Fall of wickets: 0-1 (Girin Gune, 0.3 ov), 30-2 (Mahiyu Bhatia, 5.0 ov), 30-3 (Suryansh Gulecha, 5.3 ov), 31-4 (Riaan Naik, 5.5 ov), 52-5 (Raheel Thakkar, 11.0 ov), 52-6 (Manpreet Singh, 11.1 ov), 58-7 (Mason Arthur Sherry, 14.3 ov), 60-8 (Chandramauli Sridev, 16.0 ov), 68-9 (Harsh Venkataram, 19.2 ov), 76-10 (Aarkin Kesar, 21.3 ov)
| Bowler · BHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rizwan Butt | 4 | 2 | 13 | 1 | 3.25 |
| Imran Anwar | 1 | 0 | 12 | 0 | 12.00 |
| Abdul Majid Malik | 9.3 | 1 | 18 | 6 | 1.89 |
| Asif Mohammad Ibrahim Shaikh | 7 | 1 | 33 | 2 | 4.71 |
Bench
Bench
No stories on this match yet.