Loading scores…
Hong Kong, China won by 51 runs
Hong Kong, China won the toss and chose to bat
| Anshuman RathHong Kong, China · Wicketkeeper | 50 (52)Bat · R (B) | 84s | 16s | 96.2SR | c Dinesh Nakrani b Joseph BagumaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Coetzeec Simon Ssesazi b Dinesh Nakrani | 5 | 15 | 1 | 0 | 33.3 |
| Anshuman Rathc Dinesh Nakrani b Joseph Baguma | 50 | 52 | 8 | 1 | 96.2 |
| Babar Hayatc Cyrus Kakuru b Joseph Baguma | 12 | 31 | 1 | 0 | 38.7 |
| Zeeshan Alic & b Henry Ssenyondo | 2 | 8 | 0 | 0 | 25.0 |
| Shahid Wasiflbw b Alpesh Ramjani | 21 | 26 | 2 | 0 | 80.8 |
| Yasim Murtazac Sumeet Verma b Joseph Baguma | 23 | 47 | 2 | 0 | 48.9 |
| Ehsan Khanb Juma Miyagi | 24 | 72 | 0 | 0 | 33.3 |
| Aizaz Khanc Alpesh Ramjani b Henry Ssenyondo | 8 | 18 | 1 | 0 | 44.4 |
| Hassan Khan Mohammadc Juma Miyagi b Henry Ssenyondo | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Ghazanfarb Juma Miyagi | 6 | 28 | 0 | 0 | 21.4 |
| Ateeq Iqbal*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras17 (b 9, lb 2, w 6, nb 0)
Total170 (50.0 ov, RR 3.40)
Fall of wickets: 29-1 (Martin Coetzee, 5.2 ov), 75-2 (Babar Hayat, 15.4 ov), 78-3 (Anshuman Rath, 17.2 ov), 81-4 (Zeeshan Ali, 18.2 ov), 117-5 (Shahid Wasif, 26.3 ov), 138-6 (Yasim Murtaza, 35.4 ov), 147-7 (Aizaz Khan, 39.2 ov), 147-8 (Hassan Khan Mohammad, 39.3 ov), 167-9 (Mohammad Ghazanfar, 49.1 ov), 170-10 (Ehsan Khan, 50.0 ov)
| Bowler · UGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Juma Miyagi | 8 | 1 | 23 | 2 | 2.88 |
| Riazat Ali Shah | 2 | 0 | 12 | 0 | 6.00 |
| Dinesh Nakrani | 10 | 2 | 20 | 1 | 2.00 |
| Alpesh Ramjani | 10 | 0 | 28 | 1 | 2.80 |
| Joseph Baguma | 8 | 1 | 38 | 3 | 4.75 |
| Henry Ssenyondo | 10 | 2 | 29 | 3 | 2.90 |
| Sumeet Verma | 2 | 0 | 9 | 0 | 4.50 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.