Loading scores…
Hong Kong, China won by 38 runs
Hong Kong, China won the toss and chose to bat
| Yasim MurtazaHong Kong, China · All-rounder | 51 (86)Bat · R (B) | 34s | 16s | 59.3SR | b Asif AliOut | 10.0-1-30-3Bowl · O-M-R-W | 3.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Coetzeeb Abdul Majid Abbasi | 18 | 17 | 4 | 0 | 105.9 |
| Anshuman Rathc Sohail Ahmed b Abdul Majid Abbasi | 9 | 12 | 1 | 0 | 75.0 |
| Babar Hayatb Asif Mohammad Ibrahim Shaikh | 88 | 128 | 10 | 2 | 68.8 |
| Zeeshan Alic Junaid Aziz b Asif Mohammad Ibrahim Shaikh | 7 | 16 | 1 | 0 | 43.8 |
| Yasim Murtazab Asif Ali | 51 | 86 | 3 | 1 | 59.3 |
| Shahid Wasifc Prashant Kurup b Asif Ali | 16 | 15 | 1 | 0 | 106.7 |
| Aizaz Khanc Asif Ali b Abdul Majid Abbasi | 11 | 11 | 0 | 1 | 100.0 |
| Ehsan Khanb Amaish Rana | 3 | 7 | 0 | 0 | 42.9 |
| Hassan Khan Mohammad*not out | 1 | 2 | 0 | 0 | 50.0 |
| Mohammad Ghazanfarc & b Asif Ali | 0 | 2 | 0 | 0 | 0.0 |
| Ateeq Iqbalc Ahmer Bin Nasir b Asif Ali | 1 | 3 | 0 | 0 | 33.3 |
Extras23 (b 10, lb 2, w 11, nb 0)
Total228 (49.5 ov, RR 4.58)
Fall of wickets: 30-1 (Martin Coetzee, 3.4 ov), 56-2 (Anshuman Rath, 9.3 ov), 75-3 (Zeeshan Ali, 14.5 ov), 192-4 (Babar Hayat, 42.5 ov), 196-5 (Yasim Murtaza, 43.4 ov), 211-6 (Aizaz Khan, 46.2 ov), 223-7 (Shahid Wasif, 48.0 ov), 225-8 (Ehsan Khan, 48.5 ov), 226-9 (Mohammad Ghazanfar, 49.1 ov), 228-10 (Ateeq Iqbal, 49.5 ov)
| Bowler · BHR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Amaish Rana | 6 | 0 | 33 | 1 | 5.50 |
| Shujaat Rasool | 1 | 0 | 11 | 0 | 11.00 |
| Abdul Majid Abbasi | 10 | 4 | 20 | 3 | 2.00 |
| Asif Ali | 9.5 | 0 | 54 | 4 | 5.49 |
| Sohail Ahmed | 10 | 1 | 38 | 0 | 3.80 |
| Asif Mohammad Ibrahim Shaikh | 10 | 0 | 47 | 2 | 4.70 |
| Prashant Kurup | 3 | 0 | 13 | 0 | 4.33 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.