Loading scores…
| Rakibul HasanItaly · Bowler | 10.0-1-18-6Bowl · O-M-R-W | 1.80Econ | 19 (25)Bat · R (B) | 24s | 06s | 76.0SR | c Riazat Ali Shah b Sumeet VermaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Moscac Cyrus Kakuru b Sumeet Verma | 29 | 54 | 4 | 0 | 53.7 |
| Anthony Moscac Cyrus Kakuru b Alpesh Ramjani | 18 | 42 | 1 | 0 | 42.9 |
| Marcus Campopianoc Kenneth Waiswa b Alpesh Ramjani | 0 | 1 | 0 | 0 | 0.0 |
| Harry Manentic Sumeet Verma b Henry Ssenyondo | 23 | 54 | 2 | 0 | 42.6 |
| Akash Waduwalagec Raghav Dhawan b Sumeet Verma | 28 | 55 | 2 | 0 | 50.9 |
| Ben Manentic Kenneth Waiswa b Joseph Baguma | 11 | 11 | 1 | 0 | 100.0 |
| Gian Meadeb Dinesh Nakrani | 21 | 34 | 1 | 0 | 61.8 |
| Rakibul Hasanc Riazat Ali Shah b Sumeet Verma | 19 | 25 | 2 | 0 | 76.0 |
| Crishan Kalugamage*not out | 11 | 9 | 1 | 1 | 122.2 |
| Jaspreet Singhc Riazat Ali Shah b Sumeet Verma | 17 | 14 | 2 | 1 | 121.4 |
| Ali Hasan*not out | 4 | 1 | 1 | 0 | 400.0 |
Extras11 (b 1, lb 8, w 2, nb 0)
Total192/9 (50.0 ov, RR 3.84)
Fall of wickets: 46-1 (Anthony Mosca, 13.1 ov), 46-2 (Marcus Campopiano, 13.2 ov), 56-3 (Justin Mosca, 19.3 ov), 102-4 (Akash Waduwalage, 33.4 ov), 110-5 (Harry Manenti, 34.4 ov), 127-6 (Ben Manenti, 39.2 ov), 157-7 (Rakibul Hasan, 45.3 ov), 161-8 (Gian Meade, 46.3 ov), 188-9 (Jaspreet Singh, 49.5 ov)
| Bowler · UGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Riazat Ali Shah | 1 | 0 | 2 | 0 | 2.00 |
| Dinesh Nakrani | 9 | 0 | 35 | 1 | 3.89 |
| Alpesh Ramjani | 10 | 2 | 27 | 2 | 2.70 |
| Joseph Baguma | 10 | 1 | 38 | 1 | 3.80 |
| Henry Ssenyondo | 10 | 0 | 32 | 1 | 3.20 |
| Sumeet Verma | 10 | 0 | 49 | 4 | 4.90 |
Bench
Bench
No stories on this match yet.