Loading scores…
Hong Kong won by 9 wkts
| Martin CoetzeeBahrain | 2nd inns | 100* (109)Bat · R (B) | 114s | 56s | 91.7SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishab Rameshc Zeeshan Ali b Ehsan Khan | 16 | 52 | 1 | 0 | 30.8 |
| Shahbaz Badarc & b Nasrulla Rana | 9 | 43 | 0 | 0 | 20.9 |
| Asif Alic Zeeshan Ali b Aizaz Khan | 40 | 63 | 4 | 2 | 63.5 |
| Prashant Kurupc Zeeshan Ali b Nasrulla Rana | 3 | 9 | 0 | 0 | 33.3 |
| Sohail Ahmed*not out | 70 | 66 | 1 | 6 | 106.1 |
| Ahmer Bin Nasirc Ateeq Iqbal b Yasim Murtaza | 10 | 11 | 1 | 0 | 90.9 |
| Imran Anwarc Babar Hayat b Nasrulla Rana | 10 | 16 | 0 | 1 | 62.5 |
| Sai Sarthakc Nizakat Khan b Ehsan Khan | 4 | 26 | 0 | 0 | 15.4 |
| Rizwan Buttc & b Ehsan Khan | 0 | 1 | 0 | 0 | 0.0 |
| Abdul Majid Malikrun out (Zeeshan Ali) | 1 | 2 | 0 | 0 | 50.0 |
| Imran Khanlbw b Aizaz Khan | 5 | 9 | 1 | 0 | 55.6 |
Extras14 (b 0, lb 7, w 7, nb 0)
Total182 (49.4 ov, RR 3.66)
Fall of wickets: 26-1 (Shahbaz Badar, 14.2 ov), 46-2 (Rishab Ramesh, 17.5 ov), 53-3 (Prashant Kurup, 20.4 ov), 89-4 (Asif Ali, 32.3 ov), 103-5 (Ahmer Bin Nasir, 35.1 ov), 119-6 (Imran Anwar, 38.5 ov), 147-7 (Sai Sarthak, 45.4 ov), 147-8 (Rizwan Butt, 45.5 ov), 151-9 (Abdul Majid Malik, 46.5 ov), 182-10 (Imran Khan, 49.4 ov)
| Bowler · HK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ateeq Iqbal | 9 | 0 | 29 | 0 | 3.22 |
| Ayush Shukla | 8 | 0 | 22 | 0 | 2.75 |
| Nasrulla Rana | 10 | 1 | 43 | 3 | 4.30 |
| Ehsan Khan | 10 | 4 | 17 | 3 | 1.70 |
| Aizaz Khan | 6.4 | 0 | 39 | 2 | 5.85 |
| Yasim Murtaza | 6 | 1 | 25 | 1 | 4.17 |
No stories on this match yet.