Loading scores…
Uganda won by 209 runs
Tanzania won the toss and chose to bowl
| Riazat Ali ShahUganda · All-rounder | 104 (87)Bat · R (B) | 54s | 66s | 119.5SR | c SanjayKumar Thakor b Harsheed ChohanOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robinson Obuyarun out (Amal Rajeevan) | 39 | 57 | 3 | 1 | 68.4 |
| Raghav Dhawanc Amal Rajeevan b Ally Kimote | 10 | 15 | 1 | 0 | 66.7 |
| Shrideep Mangelast Amal Rajeevan b Rajendra Maringanti | 21 | 35 | 1 | 0 | 60.0 |
| Kenneth Waiswalbw b Akhil Anil | 20 | 39 | 1 | 0 | 51.3 |
| Riazat Ali Shahc SanjayKumar Thakor b Harsheed Chohan | 104 | 87 | 5 | 6 | 119.5 |
| Dinesh Nakranist Amal Rajeevan b Akhil Anil | 6 | 16 | 0 | 0 | 37.5 |
| Alpesh Ramjanirun out (Ally Kimote) | 74 | 48 | 7 | 4 | 154.2 |
| Juma Miyagi*not out | 5 | 3 | 1 | 0 | 166.7 |
Extras10 (b 0, lb 5, w 5, nb 0)
Total289/7 (50.0 ov, RR 5.78)
Did not bat: Fred Achelam, Cosmas Kyewuta, Henry Ssenyondo
Fall of wickets: 22-1 (Raghav Dhawan, 5.1 ov), 70-2 (Shrideep Mangela, 15.4 ov), 83-3 (Robinson Obuya, 20.3 ov), 110-4 (Kenneth Waiswa, 28.2 ov), 130-5 (Dinesh Nakrani, 33.0 ov), 269-6 (Alpesh Ramjani, 48.4 ov), 289-7 (Riazat Ali Shah, 50.0 ov)
| Bowler · TAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harsheed Chohan | 10 | 0 | 74 | 1 | 7.40 |
| Ally Kimote | 10 | 1 | 76 | 1 | 7.60 |
| Akhil Anil | 10 | 0 | 53 | 2 | 5.30 |
| Rajendra Maringanti | 10 | 0 | 41 | 1 | 4.10 |
| SanjayKumar Thakor | 10 | 0 | 40 | 0 | 4.00 |
Bench
Bench
No stories on this match yet.