Loading scores…
Italy won by 6 wkts
Hong Kong, China won the toss and chose to bat
| Marcus CampopianoItaly · Wicketkeeper | 74* (144)Bat · R (B) | 74s | 06s | 51.4SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Coetzeec Rakibul Hasan b Jaspreet Singh | 9 | 13 | 1 | 0 | 69.2 |
| Anshuman Rathlbw b Ali Hasan | 0 | 2 | 0 | 0 | 0.0 |
| Babar Hayatc Ben Manenti b Crishan Kalugamage | 17 | 61 | 2 | 0 | 27.9 |
| Aizaz Khanlbw b Rakibul Hasan | 11 | 20 | 2 | 0 | 55.0 |
| Zeeshan Alic Gian Meade b Ben Manenti | 57 | 61 | 6 | 1 | 93.4 |
| Yasim Murtazac Gian Meade b Crishan Kalugamage | 0 | 1 | 0 | 0 | 0.0 |
| Shahid Wasiflbw b Akash Waduwalage | 50 | 92 | 6 | 0 | 54.3 |
| Ehsan Khanc Justin Mosca b Ben Manenti | 4 | 11 | 0 | 0 | 36.4 |
| Hassan Khan Mohammadc Gian Meade b Crishan Kalugamage | 12 | 9 | 1 | 1 | 133.3 |
| Mohammad Ghazanfar*not out | 2 | 17 | 0 | 0 | 11.8 |
| Ateeq Iqbalb Akash Waduwalage | 2 | 8 | 0 | 0 | 25.0 |
Extras10 (b 0, lb 6, w 4, nb 0)
Total174 (49.1 ov, RR 3.54)
Fall of wickets: 2-1 (Anshuman Rath, 0.4 ov), 12-2 (Martin Coetzee, 3.5 ov), 38-3 (Aizaz Khan, 12.5 ov), 64-4 (Babar Hayat, 19.2 ov), 64-5 (Yasim Murtaza, 19.3 ov), 131-6 (Zeeshan Ali, 33.1 ov), 139-7 (Ehsan Khan, 37.2 ov), 164-8 (Hassan Khan Mohammad, 40.3 ov), 172-9 (Shahid Wasif, 47.1 ov), 174-10 (Ateeq Iqbal, 49.1 ov)
| Bowler · ITA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Hasan | 7 | 1 | 20 | 1 | 2.86 |
| Jaspreet Singh | 6 | 1 | 21 | 1 | 3.50 |
| Rakibul Hasan | 10 | 1 | 29 | 1 | 2.90 |
| Ben Manenti | 10 | 0 | 42 | 2 | 4.20 |
| Crishan Kalugamage | 10 | 0 | 30 | 3 | 3.00 |
| Akash Waduwalage | 6.1 | 1 | 26 | 2 | 4.22 |
Bench
Bench
No stories on this match yet.