Loading scores…
Tanzania won by 9 wkts
Tanzania won the toss and chose to bowl
| Abhishek KumarTanzania · All-rounder | 7.5-1-15-5Bowl · O-M-R-W | 1.91Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suryansh Gulechab Salum Jumbe | 15 | 14 | 2 | 0 | 107.1 |
| Girin Guneb Khalidy Juma | 5 | 12 | 1 | 0 | 41.7 |
| Mahiyu Bhatiac Laksh Bakrania b Khalidy Juma | 1 | 4 | 0 | 0 | 25.0 |
| Riaan Naikc Khalidy Juma b Abhishek Kumar | 35 | 42 | 5 | 0 | 83.3 |
| Manpreet Singhc Laksh Bakrania b Shaik Basha | 13 | 28 | 1 | 0 | 46.4 |
| Raheel Thakkarc & b Abhishek Kumar | 3 | 9 | 0 | 0 | 33.3 |
| Chandramauli Sridev*not out | 17 | 37 | 1 | 0 | 45.9 |
| Kabir Berlialbw b Laksh Bakrania | 1 | 10 | 0 | 0 | 10.0 |
| Harman Singhc Laksh Bakrania b Abhishek Kumar | 3 | 11 | 0 | 0 | 27.3 |
| Aarkin Kesarc Dhrumit Mehta b Abhishek Kumar | 6 | 12 | 0 | 0 | 50.0 |
| Umair Aftabc & b Abhishek Kumar | 0 | 1 | 0 | 0 | 0.0 |
Extras4 (b 0, lb 0, w 3, nb 1)
Total103 (29.5 ov, RR 3.45)
Fall of wickets: 16-1 (Girin Gune, 4.0 ov), 20-2 (Suryansh Gulecha, 4.2 ov), 22-3 (Mahiyu Bhatia, 6.0 ov), 70-4 (Riaan Naik, 16.0 ov), 70-5 (Manpreet Singh, 16.3 ov), 74-6 (Raheel Thakkar, 19.1 ov), 80-7 (Kabir Berlia, 22.4 ov), 91-8 (Harman Singh, 25.5 ov), 103-9 (Aarkin Kesar, 29.4 ov), 103-10 (Umair Aftab, 29.5 ov)
| Bowler · TAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Salum Jumbe | 5 | 0 | 24 | 1 | 4.80 |
| Khalidy Juma | 4 | 0 | 21 | 2 | 5.25 |
| Laksh Bakrania | 7 | 1 | 24 | 1 | 3.43 |
| Shaik Basha | 6 | 1 | 19 | 1 | 3.17 |
| Abhishek Kumar | 7.5 | 1 | 15 | 5 | 1.91 |
Bench
Bench
No stories on this match yet.