Loading scores…
Italy won by 8 wkts
Tanzania won the toss and chose to bat
| Akash WaduwalageItaly · All-rounder | 9.3-3-21-5Bowl · O-M-R-W | 2.21Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhrumit Mehtac Gian Meade b Akash Waduwalage | 39 | 59 | 2 | 0 | 66.1 |
| Ivan Selemanib Rakibul Hasan | 20 | 20 | 3 | 0 | 100.0 |
| Arun Yadavc Zain Ali b Crishan Kalugamage | 33 | 24 | 2 | 2 | 137.5 |
| Ajith Augastinc Harry Manenti b Crishan Kalugamage | 0 | 1 | 0 | 0 | 0.0 |
| Abhishek Kumarb Akash Waduwalage | 0 | 4 | 0 | 0 | 0.0 |
| Shaik Bashac Harry Manenti b Akash Waduwalage | 0 | 1 | 0 | 0 | 0.0 |
| Omary Kitundac Harry Manenti b Crishan Kalugamage | 2 | 9 | 0 | 0 | 22.2 |
| Salum Jumbec Crishan Kalugamage b Akash Waduwalage | 20 | 64 | 1 | 1 | 31.3 |
| Johnson Nyamboc Gian Meade b Rakibul Hasan | 11 | 34 | 1 | 0 | 32.4 |
| Laksh Bakrania*not out | 1 | 7 | 0 | 0 | 14.3 |
| Khalidy Jumac Anthony Mosca b Akash Waduwalage | 0 | 1 | 0 | 0 | 0.0 |
Extras16 (b 8, lb 3, w 5, nb 0)
Total142 (37.3 ov, RR 3.79)
Fall of wickets: 36-1 (Ivan Selemani, 7.1 ov), 87-2 (Arun Yadav, 14.4 ov), 87-3 (Ajith Augastin, 14.5 ov), 92-4 (Abhishek Kumar, 16.0 ov), 94-5 (Shaik Basha, 17.1 ov), 99-6 (Dhrumit Mehta, 19.2 ov), 99-7 (Omary Kitunda, 20.2 ov), 133-8 (Johnson Nyambo, 34.2 ov), 141-9 (Salum Jumbe, 37.2 ov), 142-10 (Khalidy Juma, 37.3 ov)
| Bowler · ITA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Hasan | 3 | 0 | 19 | 0 | 6.33 |
| Jaspreet Singh | 4 | 0 | 18 | 0 | 4.50 |
| Rakibul Hasan | 7 | 1 | 28 | 2 | 4.00 |
| Akash Waduwalage | 9.3 | 3 | 21 | 5 | 2.21 |
| Crishan Kalugamage | 10 | 1 | 38 | 3 | 3.80 |
| Zain Ali | 4 | 0 | 7 | 0 | 1.75 |
Bench
Bench
No stories on this match yet.