Loading scores…
Hobart Hurricanes Women won by 27 runs
ACT Women won the toss and chose to bowl
| Amy SmithHobart Hurricanes Women · All-rounder | 4.0-0-10-3Bowl · O-M-R-W | 2.50Econ | 1 (1)Bat · R (B) | 04s | 06s | 100.0SR | run out (Shivani Mehta)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kate Pellec Grace Lyons b Anesu Mushangwe | 61 | 55 | 4 | 2 | 110.9 |
| Ella Haywardb Shivani Mehta | 20 | 23 | 2 | 0 | 87.0 |
| Rachel Trenamanc Zoe Cooke b Anesu Mushangwe | 16 | 17 | 2 | 0 | 94.1 |
| Heather Grahamc Shivani Mehta b Amber Smith | 12 | 12 | 1 | 0 | 100.0 |
| Tabatha Savillelbw b Anesu Mushangwe | 6 | 5 | 1 | 0 | 120.0 |
| Amy Smithrun out (Shivani Mehta) | 1 | 1 | 0 | 0 | 100.0 |
| Ruth Johnstonc Paris Bowdler b Zoe Cooke | 3 | 5 | 0 | 0 | 60.0 |
| Hayley Silver-holmes*not out | 1 | 1 | 0 | 0 | 100.0 |
| Mia Barwick*not out | 2 | 1 | 0 | 0 | 200.0 |
Extras5 (b 0, lb 1, w 4, nb 0)
Total127/7 (20.0 ov, RR 6.35)
Did not bat: Molly Strano, Ira Aery
Fall of wickets: 49-1 (Ella Hayward, 8.4 ov), 84-2 (Rachel Trenaman, 14.0 ov), 112-3 (Heather Graham, 17.3 ov), 120-4 (Kate Pelle, 18.3 ov), 121-5 (Tabatha Saville, 18.5 ov), 123-6 (Amy Smith, 19.2 ov), 125-7 (Ruth Johnston, 19.5 ov)
| Bowler · ACTW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zoe Cooke | 4 | 0 | 23 | 1 | 5.75 |
| Amy Hunter | 3 | 0 | 29 | 0 | 9.67 |
| Anesu Mushangwe | 4 | 0 | 23 | 3 | 5.75 |
| Shivani Mehta | 2 | 0 | 10 | 1 | 5.00 |
| Stella Wilde | 2 | 0 | 18 | 0 | 9.00 |
| Amber Smith | 3 | 1 | 13 | 1 | 4.33 |
| Angelina Genford | 2 | 0 | 10 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.