Loading scores…
Sydney Sixers Women won by 46 runs
Brisbane Heat Women won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Elsa Hunterc Annie O Neil b Sianna Ginger | 43 | 43 | 3 | 0 | 100.0 |
| Claire Moorest Georgia Redmayne b Charli Knott | 27 | 24 | 4 | 0 | 112.5 |
| Lauren Kuac Georgia Redmayne b Lily Bassingthwaighte | 35 | 35 | 4 | 0 | 100.0 |
| Caoimhe Bray*not out | 11 | 10 | 0 | 1 | 110.0 |
| Erin Burns*not out | 11 | 8 | 1 | 0 | 137.5 |
Extras9 (b 0, lb 2, w 7, nb 0)
Total136/3 (20.0 ov, RR 6.80)
Did not bat: Sarah Coyte, Courtney Sippel, Frankie Nicklin, Hayley Zauch, Stella Campbell, Juliette Morton
Fall of wickets: 45-1 (Claire Moore, 7.4 ov), 97-2 (Elsa Hunter, 15.0 ov), 117-3 (Lauren Kua, 18.2 ov)
| Bowler · BRHW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lily Bassingthwaighte | 4 | 0 | 20 | 1 | 5.00 |
| Grace Harris | 2 | 0 | 20 | 0 | 10.00 |
| Sianna Ginger | 4 | 0 | 21 | 1 | 5.25 |
| Bonnie Berry | 3 | 0 | 17 | 0 | 5.67 |
| Charli Knott | 4 | 0 | 34 | 1 | 8.50 |
| Clodagh Ryall | 1 | 0 | 7 | 0 | 7.00 |
| Filippa Suesee | 2 | 0 | 15 | 0 | 7.50 |
Bench
Bench
No stories on this match yet.