Loading scores…
Namibia Women won by 39 runs
Namibia Women won the toss and chose to bat
| Kayleen GreenNamibia Women · Bowler | 2.0-0-10-3Bowl · O-M-R-W | 5.00Econ | 39 (49)Bat · R (B) | 24s | 06s | 79.6SR | b Marie BimenyimanaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sune Wittmannb Belise Murekatete | 3 | 8 | 0 | 0 | 37.5 |
| Kayleen Greenb Marie Bimenyimana | 39 | 49 | 2 | 0 | 79.6 |
| Mekelaye Mwatileb Marie Bimenyimana | 2 | 9 | 0 | 0 | 22.2 |
| Merczerly Gorasesc Alice Ikuzwe b Marie Bimenyimana | 4 | 8 | 0 | 0 | 50.0 |
| Edelle van Zylrun out (Georgette Ingabire) | 5 | 6 | 0 | 0 | 83.3 |
| Sylvia Shihepoc Shakila Niyomuhoza b Ruth Uwimana | 5 | 10 | 0 | 0 | 50.0 |
| Wilka Mwatilerun out (Henriette Ishimwe) | 17 | 15 | 0 | 1 | 113.3 |
| Naomi Benjaminc Shakila Niyomuhoza b Henriette Ishimwe | 14 | 13 | 0 | 0 | 107.7 |
| Jurriene Diergaardt*not out | 4 | 2 | 1 | 0 | 200.0 |
| Victoria Hamunyela*not out | 0 | 0 | 0 | 0 | - |
Extras5 (b 0, lb 4, w 1, nb 0)
Total98/8 (20.0 ov, RR 4.90)
Did not bat: Eveleen Kejarukua
Fall of wickets: 10-1 (Sune Wittmann, 2.4 ov), 23-2 (Mekelaye Mwatile, 6.1 ov), 29-3 (Merczerly Gorases, 8.1 ov), 43-4 (Edelle van Zyl, 11.0 ov), 55-5 (Sylvia Shihepo, 13.4 ov), 69-6 (Kayleen Green, 16.1 ov), 94-7 (Naomi Benjamin, 19.4 ov), 94-8 (Wilka Mwatile, 19.5 ov)
| Bowler · RWAW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Belise Murekatete | 3 | 0 | 13 | 1 | 4.33 |
| Rosine Irera | 2 | 0 | 6 | 0 | 3.00 |
| Henriette Ishimwe | 4 | 0 | 19 | 1 | 4.75 |
| Marie Bimenyimana | 4 | 0 | 23 | 3 | 5.75 |
| Ruth Uwimana | 4 | 0 | 16 | 1 | 4.00 |
| Alice Ikuzwe | 3 | 0 | 17 | 0 | 5.67 |
Bench
Bench
No stories on this match yet.