Loading scores…
Namibia Women won by 8 runs
United States of America Women won the toss and chose to bowl
| Jurriene DiergaardtNamibia Women · All-rounder | 4.0-0-21-5Bowl · O-M-R-W | 5.25Econ | 0 (1)Bat · R (B) | 04s | 06s | 0.0SR | b Sainavi KambalapalliOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sune Wittmannst Ella Claridge b Sainavi Kambalapalli | 44 | 44 | 3 | 0 | 100.0 |
| Merczerly Gorasesc Taranum Chopra b Jivana Aras | 12 | 10 | 1 | 0 | 120.0 |
| Mekelaye Mwatilest Ella Claridge b Sainavi Kambalapalli | 22 | 27 | 1 | 0 | 81.5 |
| Kayleen Greenc Geetika Kodali b Taranum Chopra | 5 | 10 | 0 | 0 | 50.0 |
| Jurriene Diergaardtb Sainavi Kambalapalli | 0 | 1 | 0 | 0 | 0.0 |
| Wilka Mwatilerun out (Nikhar Doshi) | 20 | 18 | 0 | 1 | 111.1 |
| Sylvia Shihepob Aditiba Chudasama | 7 | 6 | 0 | 0 | 116.7 |
| Edelle van Zylc Geetika Kodali b Aditiba Chudasama | 0 | 2 | 0 | 0 | 0.0 |
| Naomi Benjamin*not out | 2 | 3 | 0 | 0 | 66.7 |
Extras4 (b 0, lb 0, w 3, nb 1)
Total116/8 (20.0 ov, RR 5.80)
Did not bat: Eveleen Kejarukua, Victoria Hamunyela
Fall of wickets: 26-1 (Merczerly Gorases, 3.4 ov), 74-2 (Mekelaye Mwatile, 12.1 ov), 85-3 (Sune Wittmann, 14.2 ov), 85-4 (Jurriene Diergaardt, 14.3 ov), 89-5 (Kayleen Green, 16.0 ov), 105-6 (Sylvia Shihepo, 18.3 ov), 105-7 (Edelle van Zyl, 18.5 ov), 116-8 (Wilka Mwatile, 20.0 ov)
| Bowler · USAW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Geetika Kodali | 2 | 0 | 7 | 0 | 3.50 |
| Jivana Aras | 2 | 0 | 22 | 1 | 11.00 |
| Aditiba Chudasama | 4 | 0 | 22 | 2 | 5.50 |
| Ritu Priya Singh | 4 | 0 | 21 | 0 | 5.25 |
| Sainavi Kambalapalli | 4 | 0 | 16 | 3 | 4.00 |
| Taranum Chopra | 4 | 0 | 28 | 1 | 7.00 |
Bench
Bench
No stories on this match yet.