Loading scores…
Rwanda Women won by 14 runs
Rwanda Women won the toss and chose to bat
| Alice IkuzweRwanda Women · All-rounder | 3.2-0-14-3Bowl · O-M-R-W | 4.20Econ | 16* (11)Bat · R (B) | 04s | 06s | 145.5SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fanny Utagushimanindec Pooja Ganesh b Sainavi Kambalapalli | 15 | 22 | 2 | 0 | 68.2 |
| Gisele Ishimwec Ella Claridge b Taranum Chopra | 16 | 14 | 3 | 0 | 114.3 |
| Clarisse Uwaseb Aditiba Chudasama | 17 | 27 | 1 | 0 | 63.0 |
| Merveille Uwaseb Taranum Chopra | 8 | 17 | 0 | 0 | 47.1 |
| Shakila Niyomuhozarun out (Sainavi Kambalapalli) | 11 | 20 | 0 | 0 | 55.0 |
| Henriette Ishimwec Taranum Chopra b Ritu Priya Singh | 0 | 1 | 0 | 0 | 0.0 |
| Belise Murekatetest Ella Claridge b Aditiba Chudasama | 1 | 4 | 0 | 0 | 25.0 |
| Alice Ikuzwe*not out | 16 | 11 | 0 | 0 | 145.5 |
| Marie Bimenyimanac Gargi Bhogle b Aditiba Chudasama | 0 | 3 | 0 | 0 | 0.0 |
| Rosine Irera*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras16 (b 1, lb 1, w 13, nb 1)
Total100/8 (20.0 ov, RR 5.00)
Did not bat: Ruth Uwimana
Fall of wickets: 37-1 (Gisele Ishimwe, 5.1 ov), 39-2 (Fanny Utagushimaninde, 6.3 ov), 50-3 (Merveille Uwase, 9.4 ov), 78-4 (Clarisse Uwase, 16.0 ov), 79-5 (Henriette Ishimwe, 16.3 ov), 82-6 (Shakila Niyomuhoza, 17.0 ov), 82-7 (Belise Murekatete, 17.2 ov), 82-8 (Marie Bimenyimana, 17.5 ov)
| Bowler · USAW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Maahi Madhavan | 3 | 0 | 17 | 0 | 5.67 |
| Lekha Shetty | 1 | 0 | 11 | 0 | 11.00 |
| Aditiba Chudasama | 4 | 0 | 20 | 3 | 5.00 |
| Ritu Priya Singh | 4 | 0 | 25 | 1 | 6.25 |
| Taranum Chopra | 4 | 1 | 10 | 2 | 2.50 |
| Sainavi Kambalapalli | 4 | 0 | 15 | 1 | 3.75 |
Bench
Bench
No stories on this match yet.