Loading scores…
Rwanda Women won by 2 runs
United States of America Women won the toss and chose to bowl
| Marie BimenyimanaRwanda Women · All-rounder | 4.0-0-26-2Bowl · O-M-R-W | 6.50Econ | 20 (37)Bat · R (B) | 04s | 06s | 54.1SR | st Ella Claridge b Aditiba ChudasamaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fanny Utagushimanindest Ella Claridge b Aditiba Chudasama | 21 | 17 | 2 | 0 | 123.5 |
| Gisele Ishimwehit wicket | 20 | 30 | 1 | 0 | 66.7 |
| Marie Bimenyimanast Ella Claridge b Aditiba Chudasama | 20 | 37 | 0 | 0 | 54.1 |
| Shakila Niyomuhozac Taranum Chopra b Aditiba Chudasama | 0 | 2 | 0 | 0 | 0.0 |
| Clarisse Uwasest Ella Claridge b Maahi Madhavan | 19 | 24 | 2 | 0 | 79.2 |
| Henriette Ishimwe*not out | 7 | 5 | 0 | 0 | 140.0 |
| Belise Murekatete*not out | 6 | 5 | 0 | 0 | 120.0 |
Extras14 (b 3, lb 4, w 7, nb 0)
Total107/5 (20.0 ov, RR 5.35)
Did not bat: Alice Ikuzwe, Merveille Uwase, Rosine Irera, Ruth Uwimana
Fall of wickets: 41-1 (Gisele Ishimwe, 7.1 ov), 46-2 (Fanny Utagushimaninde, 9.0 ov), 46-3 (Shakila Niyomuhoza, 10.2 ov), 91-4 (Clarisse Uwase, 18.0 ov), 98-5 (Marie Bimenyimana, 18.5 ov)
| Bowler · USAW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Geetika Kodali | 4 | 0 | 22 | 0 | 5.50 |
| Maahi Madhavan | 4 | 0 | 22 | 1 | 5.50 |
| Taranum Chopra | 3 | 0 | 13 | 1 | 4.33 |
| Sainavi Kambalapalli | 4 | 1 | 15 | 0 | 3.75 |
| Aditiba Chudasama | 3 | 0 | 15 | 3 | 5.00 |
| Ritu Priya Singh | 2 | 0 | 13 | 0 | 6.50 |
Bench
Bench
No stories on this match yet.