Loading scores…
Namibia Women won by 4 runs
Uganda Women won the toss and chose to bowl
| Jurriene DiergaardtNamibia Women · All-rounder | 4.0-1-8-2Bowl · O-M-R-W | 2.00Econ | 10 (7)Bat · R (B) | 14s | 06s | 142.9SR | lbw b Sarah WalazaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sune Wittmannst Kevin Awino b Janet Mbabazi | 8 | 13 | 1 | 0 | 61.5 |
| Merczerly Gorasesb Sarah Walaza | 1 | 7 | 0 | 0 | 14.3 |
| Naomi Benjaminc Stephani Nampiina b Kampi Nainhabo | 5 | 17 | 0 | 0 | 29.4 |
| Mekelaye Mwatilerun out (Kevin Awino) | 27 | 34 | 0 | 0 | 79.4 |
| Kayleen Greenst Kevin Awino b Janet Mbabazi | 6 | 15 | 0 | 0 | 40.0 |
| Wilka Mwatilec Kevin Awino b Janet Mbabazi | 0 | 2 | 0 | 0 | 0.0 |
| Edelle van Zyllbw b Concy Aweko | 1 | 5 | 0 | 0 | 20.0 |
| Jurriene Diergaardtlbw b Sarah Walaza | 10 | 7 | 1 | 0 | 142.9 |
| Sylvia Shihepoc Kampi Nainhabo b Sarah Walaza | 0 | 2 | 0 | 0 | 0.0 |
| Victoria Hamunyelarun out (Immaculate Nakisuuyi) | 14 | 13 | 1 | 0 | 107.7 |
| Eveleen Kejarukua*not out | 0 | 0 | 0 | 0 | - |
Extras9 (b 1, lb 2, w 5, nb 1)
Total81 (19.0 ov, RR 4.26)
Fall of wickets: 5-1 (Merczerly Gorases, 2.1 ov), 15-2 (Sune Wittmann, 5.2 ov), 21-3 (Naomi Benjamin, 7.3 ov), 30-4 (Kayleen Green, 10.2 ov), 30-5 (Wilka Mwatile, 10.4 ov), 33-6 (Edelle van Zyl, 11.5 ov), 45-7 (Jurriene Diergaardt, 13.4 ov), 46-8 (Sylvia Shihepo, 14.0 ov), 81-9 (Victoria Hamunyela, 18.4 ov), 81-10 (Mekelaye Mwatile, 19.0 ov)
| Bowler · UGAW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sarah Walaza | 4 | 0 | 18 | 3 | 4.50 |
| Concy Aweko | 3 | 0 | 8 | 1 | 2.67 |
| Malisa Ariokot | 4 | 1 | 13 | 0 | 3.25 |
| Janet Mbabazi | 4 | 1 | 13 | 3 | 3.25 |
| Kampi Nainhabo | 3 | 0 | 18 | 1 | 6.00 |
| Immaculate Nakisuuyi | 1 | 0 | 8 | 0 | 8.00 |
Bench
Bench
No stories on this match yet.