Loading scores…
United States of America Women won by 1 wkt
United States of America Women won the toss and chose to bowl
| Sainavi KambalapalliUnited States of America Women · All-rounder | 4.0-2-14-3Bowl · O-M-R-W | 3.50Econ | 4 (5)Bat · R (B) | 04s | 06s | 80.0SR | run out (Mekelaye Mwatile)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kayleen Greenb Lekha Shetty | 23 | 28 | 2 | 0 | 82.1 |
| Merczerly Gorasesrun out (Taranum Chopra) | 2 | 6 | 0 | 0 | 33.3 |
| Sune Wittmannc Lekha Shetty b Geetika Kodali | 2 | 4 | 0 | 0 | 50.0 |
| Mekelaye Mwatilest Ella Claridge b Sainavi Kambalapalli | 20 | 20 | 3 | 0 | 100.0 |
| Wilka Mwatilec & b Taranum Chopra | 15 | 21 | 1 | 0 | 71.4 |
| Edelle van Zylc Geetika Kodali b Sainavi Kambalapalli | 7 | 20 | 1 | 0 | 35.0 |
| Jurriene Diergaardtb Sainavi Kambalapalli | 0 | 1 | 0 | 0 | 0.0 |
| Sylvia Shihepo*not out | 23 | 15 | 2 | 0 | 153.3 |
| Naomi Benjaminrun out (Nikhar Doshi) | 0 | 2 | 0 | 0 | 0.0 |
| Victoria Hamunyelast Ella Claridge b Aditiba Chudasama | 0 | 2 | 0 | 0 | 0.0 |
| Eveleen Kejarukua*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras3 (b 0, lb 0, w 3, nb 0)
Total96/9 (20.0 ov, RR 4.80)
Fall of wickets: 16-1 (Merczerly Gorases, 4.0 ov), 18-2 (Sune Wittmann, 4.4 ov), 43-3 (Kayleen Green, 8.4 ov), 54-4 (Mekelaye Mwatile, 11.1 ov), 62-5 (Edelle van Zyl, 15.3 ov), 62-6 (Jurriene Diergaardt, 15.4 ov), 79-7 (Wilka Mwatile, 17.5 ov), 87-8 (Naomi Benjamin, 18.5 ov), 92-9 (Victoria Hamunyela, 19.4 ov)
| Bowler · USAW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Geetika Kodali | 4 | 0 | 22 | 1 | 5.50 |
| Taranum Chopra | 3 | 0 | 15 | 1 | 5.00 |
| Jivana Aras | 2 | 0 | 11 | 0 | 5.50 |
| Sainavi Kambalapalli | 4 | 2 | 14 | 3 | 3.50 |
| Lekha Shetty | 3 | 0 | 15 | 1 | 5.00 |
| Aditiba Chudasama | 4 | 0 | 19 | 1 | 4.75 |
Bench
Bench
No stories on this match yet.