Loading scores…
Netherlands Women need 52 runs in 45 balls
Thailand Women won the toss and chose to bat
| Batter · NEDW | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sterre Kalis* | 1 | 3 | 0 | 0 | 33.3 |
| Phebe Molkenboer | 3 | 3 | 0 | 0 | 100.0 |
| Bowler · THAIW | O | M | R | W | ECO |
| Thipatcha Putthawong | 3.0 | 0 | 16 | 0 | 5.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babette de Leedec & b Onnicha Kamchomphu | 37 | 39 | 3 | 0 | 94.9 |
| Heather Siegersrun out (Chanida Sutthiruang) | 42 | 28 | 5 | 1 | 150.0 |
| Sterre Kalis*not out | 1 | 3 | 0 | 0 | 33.3 |
| Robine Rijkelbw b Suleeporn Laomi | 0 | 2 | 0 | 0 | 0.0 |
| Phebe Molkenboer*not out | 3 | 3 | 0 | 0 | 100.0 |
Extras2 (b 0, lb 0, w 2, nb 0)
Total85/3 (12.3 ov, RR 6.80)
Yet to bat: Sanya Khurana, Carlijn van Koolwijk, Iris Zwilling, Frederique Overdijk, Hannah Landheer, Silver Siegers
Fall of wickets: 78-1 (Babette de Leede, 11.0 ov), 79-2 (Heather Siegers, 11.3 ov), 80-3 (Robine Rijke, 11.5 ov)
| Bowler · THAIW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Phannita Maya | 2 | 0 | 16 | 0 | 8.00 |
| Thipatcha Putthawong | 3 | 0 | 16 | 0 | 5.33 |
| Sunida Chaturongrattana | 2 | 0 | 14 | 0 | 7.00 |
| Suleeporn Laomi | 3 | 0 | 19 | 1 | 6.33 |
| Onnicha Kamchomphu | 2.3 | 0 | 20 | 1 | 8.00 |
Bench
Bench
No stories on this match yet.