Loading scores…
Chitwan Rhinos won by 30 runs
Pokhara Avengers won the toss and chose to bowl
| Rijan DhakalChitwan Rhinos · Bowler | 4.0-0-24-4Bowl · O-M-R-W | 6.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Saudlbw b Bipin Khatri | 31 | 27 | 2 | 1 | 114.8 |
| Dawid Malanb Kushal Bhurtel | 28 | 28 | 3 | 0 | 100.0 |
| Ravi Boparac Bipin Khatri b Chamika Karunaratne | 35 | 28 | 3 | 1 | 125.0 |
| Dan Mousleyc Arjun Kumal b Bipin Khatri | 2 | 5 | 0 | 0 | 40.0 |
| Kushal Mallac Sagar Dhakal b Kushal Bhurtel | 11 | 13 | 1 | 0 | 84.6 |
| Sikandar Razac Arjun Kumal b Chamika Karunaratne | 37 | 16 | 2 | 4 | 231.3 |
| Bibek Yadav*not out | 0 | 1 | 0 | 0 | 0.0 |
| Kamal Singh Airee*not out | 4 | 2 | 0 | 0 | 200.0 |
Extras3 (b 1, lb 1, w 1, nb 0)
Total151/6 (20.0 ov, RR 7.55)
Did not bat: Mousom Dhakal, Ranjit Kumar, Rijan Dhakal
Fall of wickets: 60-1 (Arjun Saud, 9.0 ov), 60-2 (Dawid Malan, 9.1 ov), 63-3 (Dan Mousley, 10.1 ov), 86-4 (Kushal Malla, 14.4 ov), 146-5 (Ravi Bopara, 19.2 ov), 147-6 (Sikandar Raza, 19.4 ov)
| Bowler · POA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chamika Karunaratne | 4 | 0 | 34 | 2 | 8.50 |
| Mahedi Hasan | 4 | 0 | 32 | 0 | 8.00 |
| Sagar Dhakal | 3 | 0 | 26 | 0 | 8.67 |
| Sudip Aryal | 1 | 0 | 9 | 0 | 9.00 |
| Bipin Khatri | 4 | 0 | 22 | 2 | 5.50 |
| Kushal Bhurtel | 4 | 0 | 26 | 2 | 6.50 |
Bench
Bench
No stories on this match yet.