Loading scores…
Kathmandu Gorkhas won by 9 wkts
Kathmandu Gorkhas won the toss and chose to bowl
| Santosh YadavKathmandu Gorkhas · All-rounder | 3.0-0-11-3Bowl · O-M-R-W | 3.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shehan Jayasuriyac Rashid Khan b Jahandad Khan | 5 | 8 | 1 | 0 | 62.5 |
| Lokesh Bamc Jahandad Khan b Shahab Alam | 6 | 10 | 1 | 0 | 60.0 |
| Imran Sheikhc Bhim Sharki b Karan KC | 0 | 3 | 0 | 0 | 0.0 |
| Basir Ahamadb Sahan Arachchige | 10 | 14 | 1 | 0 | 71.4 |
| Angelo Mathewsb Santosh Yadav | 22 | 31 | 1 | 0 | 71.0 |
| Narayan Joshic Jahandad Khan b Sahan Arachchige | 0 | 1 | 0 | 0 | 0.0 |
| Shubham Ranjanec William Bosisto b Santosh Yadav | 0 | 2 | 0 | 0 | 0.0 |
| Andre Russellc Jahandad Khan b Dev Shah | 3 | 5 | 0 | 0 | 60.0 |
| Rupesh Singhlbw b Santosh Yadav | 26 | 27 | 3 | 1 | 96.3 |
| Sandeep Lamichhane*not out | 3 | 5 | 0 | 0 | 60.0 |
| Aprajit Poudelc & b Jahandad Khan | 2 | 5 | 0 | 0 | 40.0 |
Extras6 (b 1, lb 0, w 5, nb 0)
Total83 (18.3 ov, RR 4.49)
Fall of wickets: 11-1 (Shehan Jayasuriya, 1.5 ov), 12-2 (Imran Sheikh, 2.3 ov), 20-3 (Lokesh Bam, 4.3 ov), 29-4 (Basir Ahamad, 7.5 ov), 29-5 (Narayan Joshi, 8.0 ov), 30-6 (Shubham Ranjane, 8.3 ov), 35-7 (Andre Russell, 9.4 ov), 74-8 (Angelo Mathews, 16.2 ov), 79-9 (Rupesh Singh, 17.0 ov), 83-10 (Aprajit Poudel, 18.3 ov)
| Bowler · KAG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 17 | 1 | 4.25 |
| Jahandad Khan | 3.3 | 0 | 19 | 2 | 5.43 |
| Shahab Alam | 4 | 0 | 13 | 1 | 3.25 |
| Sahan Arachchige | 2 | 0 | 7 | 2 | 3.50 |
| Santosh Yadav | 3 | 0 | 11 | 3 | 3.67 |
| Dev Shah | 2 | 0 | 15 | 1 | 7.50 |
Bench
Bench
No stories on this match yet.