Loading scores…
Lumbini Lions won by 8 wkts
Lumbini Lions won the toss and chose to bowl
| Ruben TrumpelmannLumbini Lions · Bowler | 4.0-0-16-3Bowl · O-M-R-W | 4.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumalb Ruben Trumpelmann | 0 | 2 | 0 | 0 | 0.0 |
| Kushal Bhurtelc Ruben Trumpelmann b Tilak Bhandari | 14 | 20 | 1 | 0 | 70.0 |
| Sadeera Samarawickramac Abhishesh Gautam b Ruben Trumpelmann | 7 | 8 | 1 | 0 | 87.5 |
| Bipin Acharyac & b Sher Malla | 1 | 8 | 0 | 0 | 12.5 |
| Shakib Al Hasanc Aasif Sheikh b Rohit Paudel | 3 | 8 | 0 | 0 | 37.5 |
| Mahedi Hasanc D Arcy Short b Tilak Bhandari | 13 | 24 | 1 | 0 | 54.2 |
| Arjun Ghartilbw b Ruben Trumpelmann | 6 | 20 | 0 | 0 | 30.0 |
| Chamika Karunaratnerun out (Niroshan Dickwella) | 25 | 17 | 0 | 2 | 147.1 |
| Kiran Thagunnac & b Abhishesh Gautam | 12 | 6 | 1 | 1 | 200.0 |
| Bipin Khatri*not out | 6 | 7 | 1 | 0 | 85.7 |
| Aakash Chand*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras9 (b 1, lb 3, w 4, nb 1)
Total97/9 (20.0 ov, RR 4.85)
Fall of wickets: 0-1 (Arjun Kumal, 0.2 ov), 11-2 (Sadeera Samarawickrama, 2.1 ov), 15-3 (Bipin Acharya, 3.5 ov), 29-4 (Kushal Bhurtel, 7.1 ov), 31-5 (Shakib Al Hasan, 8.3 ov), 50-6 (Arjun Gharti, 14.4 ov), 52-7 (Mahedi Hasan, 15.2 ov), 70-8 (Kiran Thagunna, 17.0 ov), 91-9 (Chamika Karunaratne, 19.2 ov)
| Bowler · LUL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 16 | 3 | 4.00 |
| Kishore Mahato | 3 | 0 | 14 | 0 | 4.67 |
| Sher Malla | 4 | 0 | 24 | 1 | 6.00 |
| Abhishesh Gautam | 4 | 1 | 15 | 1 | 3.75 |
| Tilak Bhandari | 4 | 0 | 22 | 2 | 5.50 |
| Rohit Paudel | 1 | 0 | 2 | 1 | 2.00 |
Bench
Bench
No stories on this match yet.